arkansaspinebluff_arkansaspinebluff_array = new Array();
arkansaspinebluff_arkansaspinebluff_title = 'Arkansas Pinebluff';
arkansaspinebluff_arkansaspinebluff_time = 'Nov 21,  8:57 pm (ET)';
arkansaspinebluff_arkansaspinebluff_external = '';
arkansaspinebluff_arkansaspinebluff_array[0] = new Array('11212009/v4433','Prairie View Dominates Arkansas-Pine Bluff 49-17','PRAIRIE VIEW, Texas (AP) -K.J. Black threw for five touchdowns and 312 yards to lead Prairie View A&M to a 49-17 victory over Arkansas-Pine Bluff on Saturday. 	   The win closed out a dominant season by Prairie View (8-1, 7-0), which already clinched the Southwestern Athletic Conference Western Division...','Nov 21,  8:57 PM (ET)','', '', '', 'CFB');
arkansaspinebluff_arkansaspinebluff_array[1] = new Array('11182009/v4851','UTEP Defeats Arkansas-Pine Bluff, 70-52','EL PASO, Texas (AP) -Randy Culpepper scored 17 points to lead four UTEP players in double figures and the Miners defeated Arkansas-Pine Bluff 70-52 Wednesday night. 	   Culpepper\'s 3-pointer late in the first half gave UTEP (2-0) the lead for good at 34-31. The Miners led by double figures for most...','Nov 18, 11:22 PM (ET)','', '', '', 'CBK');
arkansaspinebluff_arkansaspinebluff_array[2] = new Array('11152009/v6161','Bruszewski Scores 19 to Lead ND to 102-57 Win','SOUTH BEND, Ind. (AP) -Coach Muffet McGraw was not as excited as the 9,080 fans about fourth-ranked Notre Dame breaking the 100-point barrier at home for the first time in seven years in a 102-57 victory over Arkansas-Pine Bluff on Sunday night. 	   \"I don\'t care how many points we score,\" she said....','Nov 15, 10:07 PM (ET)','Ark_Pine_Bluff_Notre_Dame_Basketball.sff_INJR106_20091115201814.jpg', '101', '125', 'WCBK');
arkansaspinebluff_arkansaspinebluff_array[3] = new Array('11152009/v5616','Denver Tops Arkansas-Pine Bluff 75-56','DENVER (AP) -Brian Stafford had a game-high 19 points and Andrew Hooper added 18 to lead Denver to a 75-56 victory over Arkansas-Pine Bluff Sunday. 	   Stafford sunk 5 of 6 from behind the 3-point line. Hooper came off the bench and made 7 of 13 from the field. 	   Nate Rohnert added 16 points and nine...','Nov 15,  7:01 PM (ET)','', '', '', 'CBK');
arkansaspinebluff_arkansaspinebluff_array[4] = new Array('11132009/v9499','Higgins, Colorado Top Arkansas-Pine Bluff, 88-72','BOULDER, Colo. (AP) -Cory Higgins hit all 16 free-throw attempts and scored 26 points to lead Colorado to an 88-72 victory against Arkansas-Pine Bluff on Friday night. 	   Alec Burks added 13 for Colorado (1-0), which is 13-1 in season openers since 1996. The Buffaloes were without coach Jeff Bzdelik,...','Nov 13, 11:36 PM (ET)','', '', '', 'CBK');
arkansaspinebluff_arkansaspinebluff_array[5] = new Array('11072009/v2303','Arkansas-Pine Bluff Tops Grambling State 49-42','LITTLE ROCK, Ark. (AP) -Quarterback Mickey Dean ran for two touchdowns and threw for one more to help give Arkansas-Pine Bluff a 49-42 win Saturday despite being outrun and outgunned by Grambling State. 	   Fellow Pine Bluff quarterback Josh Boudreaux helped with two scoring passes, including a 41-yard...','Nov  7,  8:22 PM (ET)','', '', '', 'CFB');
