louisianamonroe_louisianamonroe_array = new Array();
louisianamonroe_louisianamonroe_title = 'Louisiana-Monroe';
louisianamonroe_louisianamonroe_time = 'Nov 21, 10:46 pm (ET)';
louisianamonroe_louisianamonroe_external = '';
louisianamonroe_louisianamonroe_array[0] = new Array('11212009/v4835','Louisiana-Monroe Beats Morehead State 74-73','MOREHEAD, Ky. (AP) -Tony Hooper knocked down a jumper at the buzzer to propel Louisiana-Monroe to a 74-73 win over Morehead State on Saturday night. 	   A layup from Lawrence Gilbert gave the Warhawks (1-2) a 72-69 lead with 3:16 remaining in the game. But Morehead State\'s Demonte Harper made two consecutive...','Nov 21, 10:46 PM (ET)','', '', '', 'CBK');
louisianamonroe_louisianamonroe_array[1] = new Array('11212009/v4735','Louisiana-Lafayette Beats Louisiana-Monroe 21-17','LAFAYETTE, La. (AP) -Backup quarterback Brad McGuire rushed for two touchdowns to lead Louisiana-Lafayette to a 21-17 victory over Louisiana-Monroe on Saturday night. 	   The Ragin? Cajuns (6-5, 4-3 Sun Belt Conference) reached six wins and became bowl-eligible for the fourth time in the last five seasons....','Nov 21, 10:24 PM (ET)','', '', '', 'CFB');
louisianamonroe_louisianamonroe_array[2] = new Array('11172009/v1813','No. 17 Sooners Push Past ULM 72-61','NORMAN, Okla. (AP) -A heralded class of freshmen made their presence known in Oklahoma\'s season opener. Then it was time for their first lesson. 	   Willie Warren scored 24 points, Tony Crocker added 13 and the No. 17 Sooners notched the 1,500th win in the program\'s history by beating Louisiana-Monroe...','Nov 17, 11:27 PM (ET)','Louisiana_Monroe_Oklahoma_Basketball.sff_OKSO103_20091117212150.jpg', '97', '125', 'CBK');
louisianamonroe_louisianamonroe_array[3] = new Array('11162009/q8697','Louisiana-Monroe-Oklahoma Preview','Oklahoma is looking to record the 1,500th victory in school history before heading out on a stretch of four straight games away from home. 	   The 17th-ranked Sooners try for the milestone win when they face Louisiana-Monroe on Tuesday night. 	   Oklahoma played its first game Saturday since national...','Nov 16,  3:57 PM (ET)','', '', '', 'CBK');
louisianamonroe_louisianamonroe_array[4] = new Array('11152009/v5483','Louisiana-Monroe Defeats Alcorn State 82-66','MONROE, La. (AP) -Tony Hooper scored 18 points and Louisiana-Monroe defeated Alcorn State 82-66 on Sunday. 	   Hooper opened the game with seven points to lead the Warhawks (1-1) to an 11-2 advantage with 16:59 left in the first half. 	   The Warhawks shot 51.6 percent in the first half (16-for-31),...','Nov 15,  6:24 PM (ET)','', '', '', 'CBK');
louisianamonroe_louisianamonroe_array[5] = new Array('11142009/v2683','Louisiana-Monroe Holds Off W. Kentucky 21-18','MONROE, La. (AP) -Rodney Lovett ran for a 3-yard touchdown with 5:09 to play, propelling Louisiana-Monroe to a 21-18 win over Western Kentucky on Saturday. 	   Trailing 12-7 at halftime, Frank Goodin, who finished with a career-high 169 rushing yards, put the Warhawks (6-4, 5-1 Sun Belt Conference) ahead...','Nov 14,  8:37 PM (ET)','', '', '', 'CFB');
louisianamonroe_louisianamonroe_array[6] = new Array('11132009/v9495','Spencer Leads LSU Past Louisiana-Monroe 82-62','BATON ROUGE, La. (AP) -Bo Spencer scored a career-high 23 points to lead LSU to a 82-62 win over Louisiana-Monroe in the season opener for both teams Friday night. 	   Spencer, whose previous high was 21 points, made eight field goals, including three 3-pointers. Spencer, who had offseason wrist surgery,...','Nov 13, 11:34 PM (ET)','', '', '', 'CBK');
louisianamonroe_louisianamonroe_array[7] = new Array('11072009/v2200','Louisiana-Monroe 33, North Texas 6','DENTON, Texas (AP) - Trey Revell and LaGregory Sapp hooked up for a pair of touchdown passes and Greg James picked off three throws as Louisiana-Monroe snapped a two-game slide with a 33-6 victory Saturday over North Texas. 	   ULM tailback Frank Goodin ran for 102 yards and 2 TDs, the last of which...','Nov  7,  7:37 PM (ET)','', '', '', 'CFB');
louisianamonroe_louisianamonroe_array[8] = new Array('11072009/v2195','Louisiana-Monroe Takes 33-6 Win Over North Texas','DENTON, Texas (AP) -Trey Revell and LaGregory Sapp hooked up for a pair of touchdown passes and Greg James picked off three throws as Louisiana-Monroe snapped a two-game slide with a 33-6 victory Saturday over North Texas. 	   ULM tailback Frank Goodin ran for 102 yards and 2 TDs, the last of which came...','Nov  7,  7:35 PM (ET)','', '', '', 'CFB');

louisianamonroe_louisianamonroe_preview = new Array('11162009/q8697','Louisiana-Monroe-Oklahoma Preview','Oklahoma is looking to record the 1,500th victory in school history before heading out on a stretch of four straight games away from home. 	   The 17th-ranked Sooners try for the milestone win when they face Louisiana-Monroe on Tuesday night. 	   Oklahoma played its first game Saturday since national player of the year Blake Griffin departed for the NBA, rolling to a 95-71 victory over Mount Saint Mary\'s as freshman reserve Steven Pledger scored 21 points. 	   The player replacing Griffin inside is freshman Keith \"Tiny\" Gallon, who had 18 points and 15 rebounds in his college debut. 	   \"He did it in 22 minutes,\" coach Jeff Capel said. \"He has the potential to be a very good rebounder...','11162009','', '', '', 'CBK', '200911170444');
