nfl_scoreboard = new Array();
nfl_scoreboard_current = new Array();
nfl_scoreboard[0] = "20081006018|Monday|Oct. 06, 2008|20|30|||5||||||||Final|||NO|New Orleans|Saints|18|Min|Minnesota|Vikings|16|3|26|06-OCT-08|70,015|20081006|10|a|*|16|1|10|16|2|10|16|3|0|16|4|10|18|1|10|18|2|0|18|3|7|18|4|10";
nfl_scoreboard[1] = "20081005033|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Bal|Baltimore|Ravens|33|Ten|Tennessee|Titans|10|3|4|05-OCT-08|71,131|20081005|10|a|*|10|1|0|10|2|3|10|3|0|10|4|10|33|1|3|33|2|0|33|3|7|33|4|0";
nfl_scoreboard[2] = "20081005029|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Car|Carolina|Panthers|29|KC|Kansas City|Chiefs|12|2|51|05-OCT-08|72,319|20081005|10|a|*|12|1|0|12|2|0|12|3|0|12|4|0|29|1|7|29|2|14|29|3|10|29|4|3";
nfl_scoreboard[3] = "20081005008|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Det|Detroit|Lions|8|Chi|Chicago|Bears|3|3|4|05-OCT-08|59,790|20081005|10|a|*|3|1|3|3|2|14|3|3|14|3|4|3|8|1|0|8|2|0|8|3|7|8|4|0";
nfl_scoreboard[4] = "20081005009|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||GB|Green Bay|Packers|9|Atl|Atlanta|Falcons|1|2|56|05-OCT-08|70,610|20081005|10|a|*|1|1|10|1|2|7|1|3|0|1|4|10|9|1|0|9|2|7|9|3|3|9|4|14";
nfl_scoreboard[5] = "20081005034|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Hou|Houston|Texans|34|Ind|Indianapolis|Colts|11|2|58|05-OCT-08|70,118|20081005|10|a|*|11|1|10|11|2|0|11|3|0|11|4|21|34|1|0|34|2|17|34|3|3|34|4|7";
nfl_scoreboard[6] = "20081005015|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Mia|Miami|Dolphins|15|SD|San Diego|Chargers|24|2|51|05-OCT-08|65,063|20081005|10|a|*|15|1|3|15|2|14|15|3|0|15|4|0|24|1|3|24|2|0|24|3|7|24|4|0";
nfl_scoreboard[7] = "20081005019|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||NYG|New York|Giants|19|Sea|Seattle|Seahawks|26|2|47|05-OCT-08|79,529|20081005|10|a|*|19|1|14|19|2|13|19|3|10|19|4|7|26|1|3|26|2|3|26|3|0|26|4|0";
nfl_scoreboard[8] = "20081005021|Sunday|Oct. 05, 2008|13|0|||5||||||||Final|||Phi|Philadelphia|Eagles|21|Was|Washington|Redskins|28|2|58|05-OCT-08|69,144|20081005|10|a|*|21|1|14|21|2|0|21|3|0|21|4|3|28|1|0|28|2|9|28|3|7|28|4|7";
nfl_scoreboard[9] = "20081005007|Sunday|Oct. 05, 2008|16|5|||5||||||||Final|||Den|Denver|Broncos|7|TB|Tampa Bay|Buccaneers|27|2|53|05-OCT-08|75,480|20081005|10|a|*|7|1|0|7|2|6|7|3|7|7|4|3|27|1|3|27|2|3|27|3|0|27|4|7";
nfl_scoreboard[10] = "20081005022|Sunday|Oct. 05, 2008|16|15|||5||||||||Final|||Ari|Arizona|Cardinals|22|Buf|Buffalo|Bills|2|2|55|05-OCT-08|63,830|20081005|10|a|*|2|1|0|2|2|14|2|3|3|2|4|0|22|1|7|22|2|17|22|3|7|22|4|10";
nfl_scoreboard[11] = "20081005006|Sunday|Oct. 05, 2008|16|15|||5||||||||Final|||Dal|Dallas|Cowboys|6|Cin|Cincinnati|Bengals|4|3|7|05-OCT-08|62,655|20081005|10|a|*|4|1|0|4|2|6|4|3|7|4|4|9|6|1|10|6|2|7|6|3|0|6|4|14";
nfl_scoreboard[12] = "20081005025|Sunday|Oct. 05, 2008|16|15|||5||||||||Final|||SF|San Francisco|49ers|25|NE|New England|Patriots|17|3|10|05-OCT-08|67,650|20081005|10|a|*|17|1|7|17|2|10|17|3|7|17|4|6|25|1|14|25|2|0|25|3|0|25|4|7";
nfl_scoreboard[13] = "20081005030|Sunday|Oct. 05, 2008|20|15|||5||||||||Final|||Jac|Jacksonville|Jaguars|30|Pit|Pittsburgh|Steelers|23|3|3|05-OCT-08|65,908|20081005|10|a|*|23|1|7|23|2|13|23|3|0|23|4|6|30|1|14|30|2|0|30|3|0|30|4|7";
