 | Atlanta Hawks | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | @ Orlando | W 99-85 | Amway Arena |
| Sat. Nov 1 | Philadelphia | W 95-88 | Philips Arena |
| Wed. Nov 5 | @ New Orleans | W 87-79 | New Orleans Arena |
| Fri. Nov 7 | Toronto | W 110-92 | Philips Arena |
| Sun. Nov 9 | @ Oklahoma City | W 89-85 | Ford Center |
| Tue. Nov 11 | @ Chicago | W 113-108 | United Center |
| Wed. Nov 12 | @ Boston | L 102-103 | TD Banknorth Garden |
| Fri. Nov 14 | @ New Jersey | L 108-115 | IZOD Center |
| Sat. Nov 15 | New Jersey | L 107-119 | Philips Arena |
| Tue. Nov 18 | @ Indiana | L 96-113 | Conseco Fieldhouse |
| Wed. Nov 19 | Washington | W 91-87 | Philips Arena |
| Fri. Nov 21 | Charlotte | W 88-83 | Philips Arena |
| Sat. Nov 22 | @ Cleveland | L 96-110 | Quicken Loans Arena |
| Wed. Nov 26 | Milwaukee | W 102-96 | Philips Arena |
| Fri. Nov 28 | @ Toronto | L 88-93 | Air Canada Centre |
| Sat. Nov 29 | @ Washington | W 102-98 | Verizon Center |
| Wed. Dec 3 | Memphis | W 105-95 | Philips Arena |
| Fri. Dec 5 | New York | W 98-95 | Philips Arena |
| Sat. Dec 6 | @ Dallas | L 98-100 | American Airlines Center |
| Tue. Dec 9 | @ Houston | L 84-92 | Toyota Center |
| Wed. Dec 10 | @ San Antonio | L 89-95 | AT&T Center |
| Fri. Dec 12 | @ Miami | W 87-73 | AmericanAirlines Arena |
| Sat. Dec 13 | Cleveland | W 97-92 | Philips Arena |
| Mon. Dec 15 | Charlotte | W 83-79 | Philips Arena |
| Wed. Dec 17 | Boston | L 85-88 | Philips Arena |
| Fri. Dec 19 | Golden State | W 115-99 | Philips Arena |
| Sun. Dec 21 | Detroit | W 85-78 | Philips Arena |
| Tue. Dec 23 | Oklahoma City | W 99-88 | Philips Arena |
| Sat. Dec 27 | Chicago | W 129-117 | Philips Arena |
| Mon. Dec 29 | Denver | W 109-91 | Philips Arena |
| Tue. Dec 30 | @ Indiana | W 110-104 | Conseco Fieldhouse |
| Fri. Jan 2 | @ New Jersey | L 91-93 (OT) | IZOD Center |
| Sat. Jan 3 | Houston | W 103-100 | Philips Arena |
| Wed. Jan 7 | Orlando | L 102-106 | Philips Arena |
| Fri. Jan 9 | @ Orlando | L 87-121 | Amway Arena |
| Sun. Jan 11 | Philadelphia | L 94-109 | Philips Arena |
| Tue. Jan 13 | @ Phoenix | L 102-107 | US Airways Center |
| Wed. Jan 14 | @ Los Angeles | W 97-80 | Staples Center |
| Fri. Jan 16 | @ Golden State | L 114-119 | ORACLE Arena |
| Mon. Jan 19 | Toronto | W 87-84 | Philips Arena |
| Tue. Jan 20 | @ Chicago | W 105-102 | United Center |
| Fri. Jan 23 | Milwaukee | W 117-87 | Philips Arena |
| Sun. Jan 25 | Phoenix | L 99-104 | Philips Arena |
| Mon. Jan 26 | @ Miami | L 79-95 | AmericanAirlines Arena |
| Wed. Jan 28 | @ New York | L 104-112 | Madison Square Garden |
| Fri. Jan 30 | New Jersey | W 105-88 | Philips Arena |
| Sat. Jan 31 | @ Milwaukee | L 107-110 | Bradley Center |
| Wed. Feb 4 | @ Minnesota | W 94-86 | Target Center |
| Fri. Feb 6 | @ Charlotte | W 102-97 | Time Warner Cable Arena |
| Sat. Feb 7 | Los Angeles | L 97-121 | Philips Arena |
| Tue. Feb 10 | Washington | W 111-90 | Philips Arena |
| Wed. Feb 11 | @ Detroit | W 99-95 | The Palace of Auburn Hills |
| Tue. Feb 17 | @ Los Angeles | L 83-96 | Staples Center |
| Wed. Feb 18 | @ Sacramento | W 105-100 | ARCO Arena |
| Fri. Feb 20 | @ Portland | L 98-108 | Rose Garden |
| Mon. Feb 23 | @ Utah | L 89-108 | EnergySolutions Arena |
| Wed. Feb 25 | @ Denver | L 109-110 | Pepsi Center |
| Fri. Feb 27 | Miami | W 91-83 | Philips Arena |
| Sun. Mar 1 | Cleveland | L 87-88 | Philips Arena |
| Mon. Mar 2 | @ Washington | W 98-89 | Verizon Center |
| Wed. Mar 4 | @ New York | L 105-109 | Madison Square Garden |
| Fri. Mar 6 | @ Charlotte | L 91-98 | Time Warner Cable Arena |
| Sat. Mar 7 | Detroit | W 87-83 | Philips Arena |
| Mon. Mar 9 | New Orleans | W 89-79 | Philips Arena |
| Wed. Mar 11 | Utah | W 100-93 | Philips Arena |
| Fri. Mar 13 | Indiana | W 101-87 | Philips Arena |
| Sun. Mar 15 | Portland | W 98-80 | Philips Arena |
| Tue. Mar 17 | Sacramento | W 119-97 | Philips Arena |
| Thu. Mar 19 | Dallas | W 95-87 | Philips Arena |
| Sat. Mar 21 | @ Cleveland | L 96-102 | Quicken Loans Arena |
| Mon. Mar 23 | Minnesota | W 109-97 | Philips Arena |
| Wed. Mar 25 | San Antonio | L 92-102 | Philips Arena |
| Fri. Mar 27 | Boston | L 93-99 | Philips Arena |
| Sun. Mar 29 | Los Angeles | W 86-76 | Philips Arena |
| Tue. Mar 31 | @ Philadelphia | L 85-98 | Wachovia Center |
| Fri. Apr 3 | @ Boston | L 92-104 | TD Banknorth Garden |
| Sat. Apr 4 | Orlando | L 82-88 | Philips Arena |
| Tue. Apr 7 | @ Toronto | W 118-110 | Air Canada Centre |
| Wed. Apr 8 | @ Milwaukee | W 113-105 | Bradley Center |
| Fri. Apr 10 | Indiana | W 122-118 | Philips Arena |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|