 | Chicago Bulls | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Tue. Oct 28 | Milwaukee | W 108-95 | United Center |
| Fri. Oct 31 | @ Boston | L 80-96 | TD Banknorth Garden |
| Sat. Nov 1 | Memphis | W 96-86 | United Center |
| Mon. Nov 3 | @ Orlando | L 93-96 | Amway Arena |
| Wed. Nov 5 | @ Cleveland | L 93-107 | Quicken Loans Arena |
| Fri. Nov 7 | Phoenix | W 100-83 | United Center |
| Sat. Nov 8 | Cleveland | L 97-106 | United Center |
| Tue. Nov 11 | Atlanta | L 108-113 | United Center |
| Thu. Nov 13 | Dallas | W 98-91 | United Center |
| Sat. Nov 15 | Indiana | W 104-91 | United Center |
| Tue. Nov 18 | @ Los Angeles | L 109-116 | Staples Center |
| Wed. Nov 19 | @ Portland | L 74-116 | Rose Garden |
| Fri. Nov 21 | @ Golden State | W 115-110 | ORACLE Arena |
| Sun. Nov 23 | @ Denver | L 101-114 | Pepsi Center |
| Mon. Nov 24 | @ Utah | W 101-100 | EnergySolutions Arena |
| Wed. Nov 26 | @ San Antonio | L 88-98 | AT&T Center |
| Sun. Nov 30 | @ Philadelphia | W 103-92 | Wachovia Center |
| Tue. Dec 2 | Philadelphia | L 95-103 (OT) | United Center |
| Wed. Dec 3 | @ Milwaukee | L 90-97 | Bradley Center |
| Sat. Dec 6 | Washington | W 117-110 | United Center |
| Tue. Dec 9 | New York | W 105-100 | United Center |
| Fri. Dec 12 | @ Memphis | L 96-103 | FedExForum |
| Sat. Dec 13 | New Jersey | W 113-104 | United Center |
| Tue. Dec 16 | @ Charlotte | L 101-110 (OT) | Time Warner Cable Arena |
| Wed. Dec 17 | Los Angeles | W 115-109 (OT) | United Center |
| Fri. Dec 19 | @ Boston | L 108-126 | TD Banknorth Garden |
| Sat. Dec 20 | Utah | W 106-98 | United Center |
| Tue. Dec 23 | @ Detroit | L 98-104 | The Palace of Auburn Hills |
| Fri. Dec 26 | @ Miami | L 77-90 | AmericanAirlines Arena |
| Sat. Dec 27 | @ Atlanta | L 117-129 | Philips Arena |
| Mon. Dec 29 | @ New Jersey | W 100-87 | IZOD Center |
| Wed. Dec 31 | Orlando | L 94-113 | United Center |
| Fri. Jan 2 | @ Cleveland | L 92-117 | Quicken Loans Arena |
| Sat. Jan 3 | Minnesota | L 92-102 | United Center |
| Tue. Jan 6 | Sacramento | W 99-94 | United Center |
| Fri. Jan 9 | Washington | W 98-86 | United Center |
| Sat. Jan 10 | Oklahoma City | L 98-109 (OT) | United Center |
| Mon. Jan 12 | Portland | L 95-109 | United Center |
| Wed. Jan 14 | @ Toronto | W 102-98 | Air Canada Centre |
| Thu. Jan 15 | Cleveland | W 102-93 (OT) | United Center |
| Sat. Jan 17 | San Antonio | L 87-92 | United Center |
| Mon. Jan 19 | @ New York | L 98-102 | Madison Square Garden |
| Tue. Jan 20 | Atlanta | L 102-105 | United Center |
| Fri. Jan 23 | Toronto | L 94-114 | United Center |
| Sun. Jan 25 | @ Minnesota | L 108-109 (OT) | Target Center |
| Wed. Jan 28 | @ Los Angeles | W 95-75 | Staples Center |
| Fri. Jan 30 | @ Sacramento | W 109-88 | ARCO Arena |
| Sat. Jan 31 | @ Phoenix | W 122-111 | US Airways Center |
| Tue. Feb 3 | @ Houston | L 100-107 | Toyota Center |
| Wed. Feb 4 | @ New Orleans | W 107-93 | New Orleans Arena |
| Sat. Feb 7 | @ Dallas | L 114-115 (OT) | American Airlines Center |
| Tue. Feb 10 | Detroit | W 107-102 | United Center |
| Thu. Feb 12 | Miami | L 93-95 | United Center |
| Wed. Feb 18 | @ Milwaukee | W 113-104 | Bradley Center |
| Fri. Feb 20 | Denver | W 116-99 | United Center |
| Sun. Feb 22 | @ Indiana | L 91-98 | Conseco Fieldhouse |
| Tue. Feb 24 | Orlando | W 120-102 | United Center |
| Wed. Feb 25 | @ New Jersey | L 99-111 | IZOD Center |
| Fri. Feb 27 | @ Washington | L 90-113 | Verizon Center |
| Sat. Feb 28 | Houston | W 105-102 | United Center |
| Tue. Mar 3 | @ Charlotte | L 80-96 | Time Warner Cable Arena |
| Wed. Mar 4 | Golden State | W 110-88 | United Center |
| Fri. Mar 6 | Milwaukee | W 117-102 | United Center |
| Mon. Mar 9 | @ Miami | L 127-130 (2 OT) | AmericanAirlines Arena |
| Wed. Mar 11 | @ Orlando | L 79-107 | Amway Arena |
| Fri. Mar 13 | @ Philadelphia | L 101-104 | Wachovia Spectrum |
| Sat. Mar 14 | New Orleans | W 97-79 | United Center |
| Tue. Mar 17 | Boston | W 127-121 | United Center |
| Wed. Mar 18 | @ Oklahoma City | W 103-96 | Ford Center |
| Sat. Mar 21 | Los Angeles | L 109-117 | United Center |
| Mon. Mar 23 | @ Washington | W 101-99 | Verizon Center |
| Tue. Mar 24 | Detroit | W 99-91 | United Center |
| Thu. Mar 26 | Miami | W 106-87 | United Center |
| Sat. Mar 28 | Indiana | W 112-106 | United Center |
| Sun. Mar 29 | @ Toronto | L 129-134 (OT) | Air Canada Centre |
| Tue. Mar 31 | @ Indiana | L 105-107 | Conseco Fieldhouse |
| Sat. Apr 4 | New Jersey | W 103-94 | United Center |
| Tue. Apr 7 | New York | W 110-103 | United Center |
| Thu. Apr 9 | Philadelphia | W 113-99 | United Center |
| Sat. Apr 11 | Charlotte | W 113-106 | United Center |
| Mon. Apr 13 | @ Detroit | W 91-88 | The Palace of Auburn Hills |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|