 | Houston Rockets | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | Memphis | W 82-71 | Toyota Center |
| Thu. Oct 30 | @ Dallas | W 112-102 | American Airlines Center |
| Sat. Nov 1 | Oklahoma City | W 89-77 | Toyota Center |
| Tue. Nov 4 | Boston | L 99-103 | Toyota Center |
| Thu. Nov 6 | @ Portland | L 99-101 (OT) | Rose Garden |
| Fri. Nov 7 | @ Los Angeles | W 92-83 | Staples Center |
| Sun. Nov 9 | @ Los Angeles | L 82-111 | Staples Center |
| Wed. Nov 12 | @ Phoenix | W 94-82 | US Airways Center |
| Fri. Nov 14 | @ San Antonio | L 75-77 | AT&T Center |
| Sat. Nov 15 | New Orleans | W 91-82 | Toyota Center |
| Mon. Nov 17 | @ Oklahoma City | W 100-89 | Ford Center |
| Wed. Nov 19 | Dallas | L 86-96 | Toyota Center |
| Fri. Nov 21 | @ Washington | W 103-91 | Verizon Center |
| Sat. Nov 22 | @ Orlando | W 100-95 | Amway Arena |
| Mon. Nov 24 | @ Miami | W 107-98 | AmericanAirlines Arena |
| Wed. Nov 26 | Indiana | L 90-91 | Toyota Center |
| Sat. Nov 29 | San Antonio | W 103-84 | Toyota Center |
| Sun. Nov 30 | @ Denver | L 94-104 | Pepsi Center |
| Wed. Dec 3 | Los Angeles | W 103-96 | Toyota Center |
| Fri. Dec 5 | Golden State | W 131-112 | Toyota Center |
| Mon. Dec 8 | @ Memphis | L 97-109 | FedExForum |
| Tue. Dec 9 | Atlanta | W 92-84 | Toyota Center |
| Fri. Dec 12 | @ Golden State | W 119-108 | ORACLE Arena |
| Sat. Dec 13 | @ Los Angeles | L 82-95 | Staples Center |
| Tue. Dec 16 | Denver | W 108-96 | Toyota Center |
| Fri. Dec 19 | Sacramento | W 107-96 | Toyota Center |
| Sat. Dec 20 | @ Minnesota | W 109-102 | Target Center |
| Mon. Dec 22 | @ New Jersey | W 114-91 | IZOD Center |
| Tue. Dec 23 | @ Cleveland | L 90-99 | Quicken Loans Arena |
| Fri. Dec 26 | @ New Orleans | L 79-88 | New Orleans Arena |
| Sat. Dec 27 | Utah | W 120-115 (2 OT) | Toyota Center |
| Mon. Dec 29 | Washington | L 87-89 | Toyota Center |
| Wed. Dec 31 | Milwaukee | W 85-81 | Toyota Center |
| Fri. Jan 2 | @ Toronto | L 73-94 | Air Canada Centre |
| Sat. Jan 3 | @ Atlanta | L 100-103 | Philips Arena |
| Tue. Jan 6 | @ Philadelphia | L 96-104 | Wachovia Center |
| Wed. Jan 7 | @ Boston | W 89-85 | TD Banknorth Garden |
| Fri. Jan 9 | @ Oklahoma City | W 98-96 | Ford Center |
| Sat. Jan 10 | New York | W 96-76 | Toyota Center |
| Tue. Jan 13 | Los Angeles | L 100-105 | Toyota Center |
| Sat. Jan 17 | Miami | W 93-86 | Toyota Center |
| Mon. Jan 19 | Denver | W 115-113 | Toyota Center |
| Wed. Jan 21 | Utah | W 108-99 | Toyota Center |
| Fri. Jan 23 | @ Indiana | L 102-107 | Conseco Fieldhouse |
| Sun. Jan 25 | @ Detroit | W 108-105 | The Palace of Auburn Hills |
| Mon. Jan 26 | @ New York | L 98-104 | Madison Square Garden |
| Wed. Jan 28 | Philadelphia | L 93-95 | Toyota Center |
| Sat. Jan 31 | Golden State | W 110-93 | Toyota Center |
| Tue. Feb 3 | Chicago | W 107-100 | Toyota Center |
| Wed. Feb 4 | @ Memphis | L 93-104 | FedExForum |
| Sat. Feb 7 | Minnesota | W 107-90 | Toyota Center |
| Mon. Feb 9 | @ Milwaukee | L 112-124 | Bradley Center |
| Wed. Feb 11 | Sacramento | W 94-82 | Toyota Center |
| Tue. Feb 17 | New Jersey | W 114-88 | Toyota Center |
| Fri. Feb 20 | Dallas | W 93-86 | Toyota Center |
| Sun. Feb 22 | Charlotte | W 99-78 | Toyota Center |
| Tue. Feb 24 | Portland | W 98-94 | Toyota Center |
| Thu. Feb 26 | Cleveland | W 93-74 | Toyota Center |
| Sat. Feb 28 | @ Chicago | L 102-105 | United Center |
| Sun. Mar 1 | @ Minnesota | W 105-94 | Target Center |
| Tue. Mar 3 | Toronto | W 107-97 | Toyota Center |
| Wed. Mar 4 | @ Utah | L 94-101 | EnergySolutions Arena |
| Fri. Mar 6 | Phoenix | W 116-112 | Toyota Center |
| Sun. Mar 8 | Memphis | W 93-83 | Toyota Center |
| Mon. Mar 9 | @ Denver | W 97-95 | Pepsi Center |
| Wed. Mar 11 | Los Angeles | L 96-102 | Toyota Center |
| Fri. Mar 13 | @ Charlotte | W 91-86 | Time Warner Cable Arena |
| Sat. Mar 14 | San Antonio | L 85-88 | Toyota Center |
| Mon. Mar 16 | @ New Orleans | W 95-84 | New Orleans Arena |
| Wed. Mar 18 | Detroit | W 106-101 (2 OT) | Toyota Center |
| Fri. Mar 20 | Minnesota | W 107-88 | Toyota Center |
| Sun. Mar 22 | @ San Antonio | W 87-85 | AT&T Center |
| Tue. Mar 24 | @ Utah | L 86-99 | EnergySolutions Arena |
| Sat. Mar 28 | Los Angeles | W 110-93 | Toyota Center |
| Wed. Apr 1 | @ Phoenix | L 109-114 | US Airways Center |
| Fri. Apr 3 | @ Los Angeles | L 81-93 | Staples Center |
| Sun. Apr 5 | Portland | W 102-88 | Toyota Center |
| Tue. Apr 7 | Orlando | W 93-83 | Toyota Center |
| Thu. Apr 9 | @ Sacramento | W 115-98 | ARCO Arena |
| Fri. Apr 10 | @ Golden State | W 113-109 | ORACLE Arena |
| Mon. Apr 13 | New Orleans | W 86-66 | Toyota Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|