 | Indiana Pacers | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | @ Detroit | L 94-100 | The Palace of Auburn Hills |
| Sat. Nov 1 | Boston | W 95-79 | Conseco Fieldhouse |
| Wed. Nov 5 | Phoenix | L 103-113 | Conseco Fieldhouse |
| Fri. Nov 7 | @ Cleveland | L 107-111 | Quicken Loans Arena |
| Sat. Nov 8 | New Jersey | W 98-80 | Conseco Fieldhouse |
| Mon. Nov 10 | Oklahoma City | W 107-99 | Conseco Fieldhouse |
| Wed. Nov 12 | @ New Jersey | W 98-87 | IZOD Center |
| Fri. Nov 14 | Philadelphia | L 92-94 | Conseco Fieldhouse |
| Sat. Nov 15 | @ Chicago | L 91-104 | United Center |
| Tue. Nov 18 | Atlanta | W 113-96 | Conseco Fieldhouse |
| Fri. Nov 21 | Orlando | L 98-100 (OT) | Conseco Fieldhouse |
| Sat. Nov 22 | @ Miami | L 100-109 | AmericanAirlines Arena |
| Tue. Nov 25 | @ Dallas | L 106-109 | American Airlines Center |
| Wed. Nov 26 | @ Houston | W 91-90 | Toyota Center |
| Fri. Nov 28 | Charlotte | L 108-115 (OT) | Conseco Fieldhouse |
| Sat. Nov 29 | @ Orlando | L 96-110 | Amway Arena |
| Tue. Dec 2 | Los Angeles | W 118-117 | Conseco Fieldhouse |
| Wed. Dec 3 | @ Boston | L 96-114 | TD Banknorth Garden |
| Fri. Dec 5 | @ Cleveland | L 73-97 | Quicken Loans Arena |
| Sun. Dec 7 | Boston | L 117-122 (OT) | Conseco Fieldhouse |
| Wed. Dec 10 | @ Toronto | L 88-101 | Air Canada Centre |
| Fri. Dec 12 | @ Detroit | L 110-114 | The Palace of Auburn Hills |
| Sat. Dec 13 | @ Milwaukee | L 103-121 | Bradley Center |
| Mon. Dec 15 | @ Washington | W 118-98 | Verizon Center |
| Wed. Dec 17 | Golden State | W 127-120 | Conseco Fieldhouse |
| Fri. Dec 19 | Los Angeles | L 109-117 (2 OT) | Conseco Fieldhouse |
| Sat. Dec 20 | @ Philadelphia | W 95-94 | Wachovia Center |
| Tue. Dec 23 | New Jersey | L 107-108 | Conseco Fieldhouse |
| Fri. Dec 26 | @ Memphis | L 105-108 | FedExForum |
| Sun. Dec 28 | New Orleans | L 103-105 | Conseco Fieldhouse |
| Tue. Dec 30 | Atlanta | L 104-110 | Conseco Fieldhouse |
| Fri. Jan 2 | @ New York | W 105-103 | Madison Square Garden |
| Sat. Jan 3 | Sacramento | W 122-117 | Conseco Fieldhouse |
| Mon. Jan 5 | @ Denver | L 115-135 | Pepsi Center |
| Wed. Jan 7 | @ Phoenix | W 113-110 | US Airways Center |
| Fri. Jan 9 | @ Los Angeles | L 119-121 | Staples Center |
| Sun. Jan 11 | @ Golden State | L 117-120 | ORACLE Arena |
| Mon. Jan 12 | @ Utah | L 113-120 | EnergySolutions Arena |
| Wed. Jan 14 | Detroit | W 110-106 (OT) | Conseco Fieldhouse |
| Fri. Jan 16 | Toronto | W 111-104 | Conseco Fieldhouse |
| Mon. Jan 19 | @ New Orleans | L 100-103 | New Orleans Arena |
| Tue. Jan 20 | @ San Antonio | L 81-99 | AT&T Center |
| Fri. Jan 23 | Houston | W 107-102 | Conseco Fieldhouse |
| Sun. Jan 25 | Charlotte | W 98-93 | Conseco Fieldhouse |
| Tue. Jan 27 | @ Orlando | L 111-135 | Amway Arena |
| Wed. Jan 28 | Milwaukee | W 107-99 | Conseco Fieldhouse |
| Fri. Jan 30 | Miami | W 114-103 | Conseco Fieldhouse |
| Sat. Jan 31 | New York | L 113-122 | Conseco Fieldhouse |
| Tue. Feb 3 | Minnesota | L 111-116 | Conseco Fieldhouse |
| Thu. Feb 5 | @ Philadelphia | L 94-99 | Wachovia Center |
| Fri. Feb 6 | Orlando | W 107-102 | Conseco Fieldhouse |
| Sun. Feb 8 | @ Washington | L 117-119 | Verizon Center |
| Tue. Feb 10 | Cleveland | W 96-95 | Conseco Fieldhouse |
| Wed. Feb 11 | @ Milwaukee | L 110-122 | Bradley Center |
| Tue. Feb 17 | Philadelphia | W 100-91 | Conseco Fieldhouse |
| Wed. Feb 18 | @ Charlotte | L 94-103 | Time Warner Cable Arena |
| Fri. Feb 20 | @ Minnesota | W 112-105 | Target Center |
| Sun. Feb 22 | Chicago | W 98-91 | Conseco Fieldhouse |
| Mon. Feb 23 | @ New York | L 119-123 | Madison Square Garden |
| Wed. Feb 25 | Memphis | W 104-99 | Conseco Fieldhouse |
| Fri. Feb 27 | @ Boston | L 99-104 | TD Banknorth Garden |
| Sun. Mar 1 | Denver | W 100-94 | Conseco Fieldhouse |
| Tue. Mar 3 | @ Sacramento | W 117-109 | ARCO Arena |
| Wed. Mar 4 | @ Portland | L 105-107 | Rose Garden |
| Sat. Mar 7 | @ Los Angeles | W 106-105 | Staples Center |
| Tue. Mar 10 | Utah | L 100-112 | Conseco Fieldhouse |
| Fri. Mar 13 | @ Atlanta | L 87-101 | Philips Arena |
| Sun. Mar 15 | @ Toronto | L 87-110 | Air Canada Centre |
| Wed. Mar 18 | Portland | L 85-95 | Conseco Fieldhouse |
| Fri. Mar 20 | Dallas | L 92-94 | Conseco Fieldhouse |
| Sat. Mar 21 | @ Charlotte | W 108-83 | Time Warner Cable Arena |
| Wed. Mar 25 | Miami | W 90-88 | Conseco Fieldhouse |
| Sat. Mar 28 | @ Chicago | L 106-112 | United Center |
| Sun. Mar 29 | Washington | W 124-115 | Conseco Fieldhouse |
| Tue. Mar 31 | Chicago | W 107-105 | Conseco Fieldhouse |
| Fri. Apr 3 | San Antonio | L 121-126 | Conseco Fieldhouse |
| Sun. Apr 5 | @ Oklahoma City | W 117-99 | Ford Center |
| Wed. Apr 8 | Toronto | W 130-101 | Conseco Fieldhouse |
| Fri. Apr 10 | @ Atlanta | L 118-122 | Philips Arena |
| Sat. Apr 11 | Detroit | W 106-102 | Conseco Fieldhouse |
| Mon. Apr 13 | Cleveland | L 109-117 | Conseco Fieldhouse |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|