 | Los Angeles Lakers | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Tue. Oct 28 | Portland | W 96-76 | Staples Center |
| Wed. Oct 29 | @ Los Angeles | W 117-79 | Staples Center |
| Sat. Nov 1 | @ Denver | W 104-97 | Pepsi Center |
| Wed. Nov 5 | Los Angeles | W 106-88 | Staples Center |
| Sun. Nov 9 | Houston | W 111-82 | Staples Center |
| Tue. Nov 11 | @ Dallas | W 106-99 | American Airlines Center |
| Wed. Nov 12 | @ New Orleans | W 93-86 | New Orleans Arena |
| Fri. Nov 14 | Detroit | L 95-106 | Staples Center |
| Tue. Nov 18 | Chicago | W 116-109 | Staples Center |
| Thu. Nov 20 | @ Phoenix | W 105-92 | US Airways Center |
| Fri. Nov 21 | Denver | W 104-90 | Staples Center |
| Sun. Nov 23 | Sacramento | W 118-108 | Staples Center |
| Tue. Nov 25 | New Jersey | W 120-93 | Staples Center |
| Fri. Nov 28 | Dallas | W 114-107 | Staples Center |
| Sun. Nov 30 | Toronto | W 112-99 | Staples Center |
| Tue. Dec 2 | @ Indiana | L 117-118 | Conseco Fieldhouse |
| Wed. Dec 3 | @ Philadelphia | W 114-102 | Wachovia Center |
| Fri. Dec 5 | @ Washington | W 106-104 | Verizon Center |
| Sun. Dec 7 | Milwaukee | W 105-92 | Staples Center |
| Tue. Dec 9 | @ Sacramento | L 101-113 | ARCO Arena |
| Wed. Dec 10 | Phoenix | W 115-110 | Staples Center |
| Fri. Dec 12 | Sacramento | W 112-103 | Staples Center |
| Sun. Dec 14 | Minnesota | W 98-86 | Staples Center |
| Tue. Dec 16 | New York | W 116-114 | Staples Center |
| Fri. Dec 19 | @ Miami | L 87-89 | AmericanAirlines Arena |
| Sat. Dec 20 | @ Orlando | L 103-106 | Amway Arena |
| Mon. Dec 22 | @ Memphis | W 105-96 | FedExForum |
| Tue. Dec 23 | @ New Orleans | W 100-87 | New Orleans Arena |
| Thu. Dec 25 | Boston | W 92-83 | Staples Center |
| Sun. Dec 28 | Golden State | W 130-113 | Staples Center |
| Fri. Jan 2 | Utah | W 113-100 | Staples Center |
| Sun. Jan 4 | Portland | W 100-86 | Staples Center |
| Tue. Jan 6 | New Orleans | L 105-116 | Staples Center |
| Wed. Jan 7 | @ Golden State | W 114-106 | ORACLE Arena |
| Fri. Jan 9 | Indiana | W 121-119 | Staples Center |
| Sun. Jan 11 | Miami | W 108-105 | Staples Center |
| Tue. Jan 13 | @ Houston | W 105-100 | Toyota Center |
| Wed. Jan 14 | @ San Antonio | L 111-112 | AT&T Center |
| Fri. Jan 16 | Orlando | L 103-109 | Staples Center |
| Mon. Jan 19 | Cleveland | W 105-88 | Staples Center |
| Wed. Jan 21 | @ Los Angeles | W 108-97 | Staples Center |
| Thu. Jan 22 | Washington | W 117-97 | Staples Center |
| Sun. Jan 25 | San Antonio | W 99-85 | Staples Center |
| Tue. Jan 27 | Charlotte | L 110-117 (2 OT) | Staples Center |
| Fri. Jan 30 | @ Minnesota | W 132-119 | Target Center |
| Sat. Jan 31 | @ Memphis | W 115-98 | FedExForum |
| Mon. Feb 2 | @ New York | W 126-117 | Madison Square Garden |
| Wed. Feb 4 | @ Toronto | W 115-107 | Air Canada Centre |
| Thu. Feb 5 | @ Boston | W 110-109 (OT) | TD Banknorth Garden |
| Sun. Feb 8 | @ Cleveland | W 101-91 | Quicken Loans Arena |
| Tue. Feb 10 | Oklahoma City | W 105-98 | Staples Center |
| Wed. Feb 11 | @ Utah | L 109-113 | EnergySolutions Arena |
| Tue. Feb 17 | Atlanta | W 96-83 | Staples Center |
| Wed. Feb 18 | @ Golden State | W 129-121 | ORACLE Arena |
| Fri. Feb 20 | New Orleans | W 115-111 (OT) | Staples Center |
| Sun. Feb 22 | @ Minnesota | W 111-108 | Target Center |
| Tue. Feb 24 | @ Oklahoma City | W 107-93 | Ford Center |
| Thu. Feb 26 | Phoenix | W 132-106 | Staples Center |
| Fri. Feb 27 | @ Denver | L 79-90 | Pepsi Center |
| Sun. Mar 1 | @ Phoenix | L 111-118 | US Airways Center |
| Tue. Mar 3 | Memphis | W 99-89 | Staples Center |
| Fri. Mar 6 | Minnesota | W 110-90 | Staples Center |
| Mon. Mar 9 | @ Portland | L 94-111 | Rose Garden |
| Wed. Mar 11 | @ Houston | W 102-96 | Toyota Center |
| Thu. Mar 12 | @ San Antonio | W 102-95 | AT&T Center |
| Sun. Mar 15 | Dallas | W 107-100 | Staples Center |
| Tue. Mar 17 | Philadelphia | L 93-94 | Staples Center |
| Thu. Mar 19 | Golden State | W 114-106 | Staples Center |
| Sat. Mar 21 | @ Chicago | W 117-109 | United Center |
| Tue. Mar 24 | @ Oklahoma City | W 107-89 | Ford Center |
| Thu. Mar 26 | @ Detroit | W 92-77 | The Palace of Auburn Hills |
| Fri. Mar 27 | @ New Jersey | W 103-95 | IZOD Center |
| Sun. Mar 29 | @ Atlanta | L 76-86 | Philips Arena |
| Tue. Mar 31 | @ Charlotte | L 84-94 | Time Warner Cable Arena |
| Wed. Apr 1 | @ Milwaukee | W 104-98 | Bradley Center |
| Fri. Apr 3 | Houston | W 93-81 | Staples Center |
| Sun. Apr 5 | Los Angeles | W 88-85 | Staples Center |
| Tue. Apr 7 | @ Sacramento | W 122-104 | ARCO Arena |
| Thu. Apr 9 | Denver | W 116-102 | Staples Center |
| Fri. Apr 10 | @ Portland | L 98-106 | Rose Garden |
| Sun. Apr 12 | Memphis | W 92-75 | Staples Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|