 | Miami Heat | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | @ New York | L 115-120 | Madison Square Garden |
| Fri. Oct 31 | Sacramento | W 103-77 | AmericanAirlines Arena |
| Sat. Nov 1 | @ Charlotte | L 87-100 | Time Warner Cable Arena |
| Wed. Nov 5 | Philadelphia | W 106-83 | AmericanAirlines Arena |
| Fri. Nov 7 | @ San Antonio | W 99-83 | AT&T Center |
| Sat. Nov 8 | @ New Orleans | L 89-100 | New Orleans Arena |
| Mon. Nov 10 | New Jersey | W 99-94 | AmericanAirlines Arena |
| Wed. Nov 12 | Portland | L 96-104 | AmericanAirlines Arena |
| Fri. Nov 14 | Washington | W 97-77 | AmericanAirlines Arena |
| Sun. Nov 16 | @ Toronto | L 96-107 | Air Canada Centre |
| Tue. Nov 18 | @ Washington | W 94-87 | Verizon Center |
| Wed. Nov 19 | Toronto | L 95-101 | AmericanAirlines Arena |
| Sat. Nov 22 | Indiana | W 109-100 | AmericanAirlines Arena |
| Mon. Nov 24 | Houston | L 98-107 | AmericanAirlines Arena |
| Wed. Nov 26 | @ Portland | L 68-106 | Rose Garden |
| Fri. Nov 28 | @ Phoenix | W 107-92 | US Airways Center |
| Sat. Nov 29 | @ Los Angeles | L 96-97 | Staples Center |
| Mon. Dec 1 | @ Golden State | W 130-129 (OT) | ORACLE Arena |
| Wed. Dec 3 | @ Utah | W 93-89 | EnergySolutions Arena |
| Sat. Dec 6 | Oklahoma City | W 105-99 | AmericanAirlines Arena |
| Mon. Dec 8 | Charlotte | W 100-96 | AmericanAirlines Arena |
| Fri. Dec 12 | Atlanta | L 73-87 | AmericanAirlines Arena |
| Sun. Dec 14 | @ Memphis | L 86-102 | FedExForum |
| Mon. Dec 15 | Milwaukee | L 83-98 | AmericanAirlines Arena |
| Fri. Dec 19 | Los Angeles | W 89-87 | AmericanAirlines Arena |
| Sat. Dec 20 | @ New Jersey | W 106-103 | IZOD Center |
| Tue. Dec 23 | Golden State | W 96-88 | AmericanAirlines Arena |
| Fri. Dec 26 | Chicago | W 90-77 | AmericanAirlines Arena |
| Sun. Dec 28 | @ Cleveland | L 86-93 | Quicken Loans Arena |
| Tue. Dec 30 | Cleveland | W 104-95 | AmericanAirlines Arena |
| Fri. Jan 2 | @ Orlando | L 76-86 | Amway Arena |
| Sat. Jan 3 | New Jersey | W 101-96 (OT) | AmericanAirlines Arena |
| Mon. Jan 5 | San Antonio | L 84-91 | AmericanAirlines Arena |
| Wed. Jan 7 | @ Denver | L 97-108 | Pepsi Center |
| Fri. Jan 9 | @ Sacramento | W 119-115 (OT) | ARCO Arena |
| Sun. Jan 11 | @ Los Angeles | L 105-108 | Staples Center |
| Tue. Jan 13 | @ Minnesota | W 99-96 | Target Center |
| Wed. Jan 14 | @ Milwaukee | W 102-99 | Bradley Center |
| Sat. Jan 17 | @ Houston | L 86-93 | Toyota Center |
| Sun. Jan 18 | @ Oklahoma City | W 104-94 | Ford Center |
| Wed. Jan 21 | Boston | L 83-98 | AmericanAirlines Arena |
| Sat. Jan 24 | Orlando | W 103-97 | AmericanAirlines Arena |
| Mon. Jan 26 | Atlanta | W 95-79 | AmericanAirlines Arena |
| Wed. Jan 28 | Washington | W 93-71 | AmericanAirlines Arena |
| Fri. Jan 30 | @ Indiana | L 103-114 | Conseco Fieldhouse |
| Sat. Jan 31 | Dallas | L 96-111 | AmericanAirlines Arena |
| Mon. Feb 2 | Los Angeles | W 119-95 | AmericanAirlines Arena |
| Wed. Feb 4 | @ Detroit | L 90-93 | The Palace of Auburn Hills |
| Sat. Feb 7 | @ Philadelphia | L 84-94 | Wachovia Center |
| Sun. Feb 8 | Charlotte | W 96-92 | AmericanAirlines Arena |
| Tue. Feb 10 | Denver | L 82-99 | AmericanAirlines Arena |
| Thu. Feb 12 | @ Chicago | W 95-93 | United Center |
| Wed. Feb 18 | Minnesota | L 104-111 | AmericanAirlines Arena |
| Sat. Feb 21 | Philadelphia | W 97-91 | AmericanAirlines Arena |
| Sun. Feb 22 | @ Orlando | L 99-122 | Amway Arena |
| Tue. Feb 24 | Detroit | W 103-91 | AmericanAirlines Arena |
| Fri. Feb 27 | @ Atlanta | L 83-91 | Philips Arena |
| Sat. Feb 28 | New York | W 120-115 | AmericanAirlines Arena |
| Mon. Mar 2 | Cleveland | L 100-107 | AmericanAirlines Arena |
| Wed. Mar 4 | Phoenix | W 135-129 | AmericanAirlines Arena |
| Fri. Mar 6 | @ Toronto | W 108-102 | Air Canada Centre |
| Sat. Mar 7 | @ Cleveland | L 89-99 | Quicken Loans Arena |
| Mon. Mar 9 | Chicago | W 130-127 (2 OT) | AmericanAirlines Arena |
| Wed. Mar 11 | Boston | W 107-99 | AmericanAirlines Arena |
| Sat. Mar 14 | Utah | W 140-129 (3 OT) | AmericanAirlines Arena |
| Sun. Mar 15 | @ Philadelphia | L 77-85 | Wachovia Center |
| Wed. Mar 18 | @ Boston | L 108-112 (OT) | TD Banknorth Garden |
| Fri. Mar 20 | @ New Jersey | L 88-96 | IZOD Center |
| Sun. Mar 22 | @ Detroit | W 101-96 | The Palace of Auburn Hills |
| Mon. Mar 23 | Memphis | W 94-82 | AmericanAirlines Arena |
| Wed. Mar 25 | @ Indiana | L 88-90 | Conseco Fieldhouse |
| Thu. Mar 26 | @ Chicago | L 87-106 | United Center |
| Sat. Mar 28 | Milwaukee | W 102-85 | AmericanAirlines Arena |
| Mon. Mar 30 | Orlando | L 95-101 | AmericanAirlines Arena |
| Wed. Apr 1 | @ Dallas | L 96-98 | American Airlines Center |
| Fri. Apr 3 | @ Charlotte | W 97-92 | Time Warner Cable Arena |
| Sat. Apr 4 | @ Washington | W 118-104 | Verizon Center |
| Tue. Apr 7 | New Orleans | L 87-93 (OT) | AmericanAirlines Arena |
| Fri. Apr 10 | @ Boston | L 98-105 | TD Banknorth Garden |
| Sun. Apr 12 | New York | W 122-105 | AmericanAirlines Arena |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|