 | Orlando Magic | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | Atlanta | L 85-99 | Amway Arena |
| Fri. Oct 31 | @ Memphis | L 84-86 | FedExForum |
| Sat. Nov 1 | Sacramento | W 121-103 | Amway Arena |
| Mon. Nov 3 | Chicago | W 96-93 | Amway Arena |
| Thu. Nov 6 | Philadelphia | W 98-88 | Amway Arena |
| Sat. Nov 8 | Washington | W 106-81 | Amway Arena |
| Mon. Nov 10 | Portland | L 99-106 | Amway Arena |
| Wed. Nov 12 | @ Oklahoma City | W 109-92 | Ford Center |
| Fri. Nov 14 | @ Dallas | W 102-100 | American Airlines Center |
| Sun. Nov 16 | @ Charlotte | W 90-85 | Time Warner Cable Arena |
| Tue. Nov 18 | Toronto | W 103-90 | Amway Arena |
| Fri. Nov 21 | @ Indiana | W 100-98 (OT) | Conseco Fieldhouse |
| Sat. Nov 22 | Houston | L 95-100 | Amway Arena |
| Mon. Nov 24 | Milwaukee | W 108-101 | Amway Arena |
| Wed. Nov 26 | @ Philadelphia | W 96-94 | Wachovia Center |
| Thu. Nov 27 | @ Washington | W 105-90 | Verizon Center |
| Sat. Nov 29 | Indiana | W 110-96 | Amway Arena |
| Mon. Dec 1 | @ Boston | L 88-107 | TD Banknorth Garden |
| Wed. Dec 3 | Minnesota | W 100-89 | Amway Arena |
| Fri. Dec 5 | Oklahoma City | W 98-89 | Amway Arena |
| Mon. Dec 8 | @ Los Angeles | W 95-88 | Staples Center |
| Tue. Dec 9 | @ Portland | W 109-108 | Rose Garden |
| Fri. Dec 12 | @ Phoenix | L 112-113 | US Airways Center |
| Sat. Dec 13 | @ Utah | W 103-94 | EnergySolutions Arena |
| Mon. Dec 15 | @ Golden State | W 109-98 | ORACLE Arena |
| Thu. Dec 18 | San Antonio | W 90-78 | Amway Arena |
| Sat. Dec 20 | Los Angeles | W 106-103 | Amway Arena |
| Mon. Dec 22 | Golden State | W 113-81 | Amway Arena |
| Thu. Dec 25 | New Orleans | W 88-68 | Amway Arena |
| Sat. Dec 27 | @ Minnesota | W 118-94 | Target Center |
| Mon. Dec 29 | @ Detroit | L 82-88 | The Palace of Auburn Hills |
| Wed. Dec 31 | @ Chicago | W 113-94 | United Center |
| Fri. Jan 2 | Miami | W 86-76 | Amway Arena |
| Sun. Jan 4 | @ Toronto | L 102-108 | Air Canada Centre |
| Tue. Jan 6 | Washington | W 89-80 | Amway Arena |
| Wed. Jan 7 | @ Atlanta | W 106-102 | Philips Arena |
| Fri. Jan 9 | Atlanta | W 121-87 | Amway Arena |
| Sun. Jan 11 | @ San Antonio | W 105-98 | AT&T Center |
| Tue. Jan 13 | @ Sacramento | W 139-107 | ARCO Arena |
| Fri. Jan 16 | @ Los Angeles | W 109-103 | Staples Center |
| Sat. Jan 17 | @ Denver | W 106-88 | Pepsi Center |
| Thu. Jan 22 | Boston | L 80-90 | Amway Arena |
| Sat. Jan 24 | @ Miami | L 97-103 | AmericanAirlines Arena |
| Tue. Jan 27 | Indiana | W 135-111 | Amway Arena |
| Thu. Jan 29 | Cleveland | W 99-88 | Amway Arena |
| Sun. Feb 1 | @ Toronto | W 113-90 | Air Canada Centre |
| Mon. Feb 2 | Dallas | L 95-105 | Amway Arena |
| Wed. Feb 4 | Los Angeles | W 125-96 | Amway Arena |
| Fri. Feb 6 | @ Indiana | L 102-107 | Conseco Fieldhouse |
| Sun. Feb 8 | New Jersey | W 101-84 | Amway Arena |
| Wed. Feb 11 | Denver | L 73-82 | Amway Arena |
| Tue. Feb 17 | Charlotte | W 107-102 (OT) | Amway Arena |
| Wed. Feb 18 | @ New Orleans | L 85-117 | New Orleans Arena |
| Fri. Feb 20 | @ Charlotte | W 92-80 | Time Warner Cable Arena |
| Sun. Feb 22 | Miami | W 122-99 | Amway Arena |
| Tue. Feb 24 | @ Chicago | L 102-120 | United Center |
| Wed. Feb 25 | @ New York | W 114-109 | Madison Square Garden |
| Fri. Feb 27 | Detroit | L 85-93 | Amway Arena |
| Sat. Feb 28 | @ Philadelphia | W 106-100 | Wachovia Center |
| Tue. Mar 3 | Phoenix | W 111-99 | Amway Arena |
| Fri. Mar 6 | New Jersey | W 105-102 | Amway Arena |
| Sun. Mar 8 | @ Boston | W 86-79 | TD Banknorth Garden |
| Mon. Mar 9 | @ Detroit | L 94-98 | The Palace of Auburn Hills |
| Wed. Mar 11 | Chicago | W 107-79 | Amway Arena |
| Fri. Mar 13 | @ Washington | W 112-103 | Verizon Center |
| Sun. Mar 15 | Utah | W 105-87 | Amway Arena |
| Tue. Mar 17 | @ Cleveland | L 93-97 | Quicken Loans Arena |
| Wed. Mar 18 | @ Milwaukee | W 106-80 | Bradley Center |
| Sat. Mar 21 | New York | W 110-103 | Amway Arena |
| Mon. Mar 23 | @ New York | W 106-102 | Madison Square Garden |
| Wed. Mar 25 | Boston | W 84-82 | Amway Arena |
| Fri. Mar 27 | Milwaukee | W 110-94 | Amway Arena |
| Mon. Mar 30 | @ Miami | W 101-95 | AmericanAirlines Arena |
| Wed. Apr 1 | Toronto | L 95-99 | Amway Arena |
| Fri. Apr 3 | Cleveland | W 116-87 | Amway Arena |
| Sat. Apr 4 | @ Atlanta | W 88-82 | Philips Arena |
| Tue. Apr 7 | @ Houston | L 83-93 | Toyota Center |
| Wed. Apr 8 | Memphis | W 81-78 | Amway Arena |
| Fri. Apr 10 | New York | L 95-105 | Amway Arena |
| Sat. Apr 11 | @ New Jersey | L 93-103 | IZOD Center |
| Mon. Apr 13 | @ Milwaukee | L 80-98 | Bradley Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|