 | Portland Trail Blazers | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Tue. Oct 28 | @ Los Angeles | L 76-96 | Staples Center |
| Fri. Oct 31 | San Antonio | W 100-99 | Rose Garden |
| Sat. Nov 1 | @ Phoenix | L 96-107 | US Airways Center |
| Wed. Nov 5 | @ Utah | L 96-103 | EnergySolutions Arena |
| Thu. Nov 6 | Houston | W 101-99 (OT) | Rose Garden |
| Sat. Nov 8 | Minnesota | W 97-93 | Rose Garden |
| Mon. Nov 10 | @ Orlando | W 106-99 | Amway Arena |
| Wed. Nov 12 | @ Miami | W 104-96 | AmericanAirlines Arena |
| Fri. Nov 14 | @ New Orleans | L 82-87 | New Orleans Arena |
| Sat. Nov 15 | @ Minnesota | W 88-83 | Target Center |
| Tue. Nov 18 | @ Golden State | L 106-111 | ORACLE Arena |
| Wed. Nov 19 | Chicago | W 116-74 | Rose Garden |
| Fri. Nov 21 | @ Sacramento | W 117-96 | ARCO Arena |
| Sat. Nov 22 | @ Phoenix | L 92-102 | US Airways Center |
| Mon. Nov 24 | Sacramento | W 91-90 | Rose Garden |
| Wed. Nov 26 | Miami | W 106-68 | Rose Garden |
| Fri. Nov 28 | New Orleans | W 101-86 | Rose Garden |
| Sun. Nov 30 | @ Detroit | W 96-85 | The Palace of Auburn Hills |
| Tue. Dec 2 | @ New York | W 104-97 | Madison Square Garden |
| Wed. Dec 3 | @ Washington | W 98-92 | Verizon Center |
| Fri. Dec 5 | @ Boston | L 78-93 | TD Banknorth Garden |
| Sun. Dec 7 | @ Toronto | W 98-97 | Air Canada Centre |
| Tue. Dec 9 | Orlando | L 108-109 | Rose Garden |
| Thu. Dec 11 | @ Utah | L 88-97 | EnergySolutions Arena |
| Fri. Dec 12 | Los Angeles | L 112-120 (2 OT) | Rose Garden |
| Tue. Dec 16 | Sacramento | W 109-77 | Rose Garden |
| Thu. Dec 18 | Phoenix | W 124-119 | Rose Garden |
| Mon. Dec 22 | @ Denver | L 89-97 | Pepsi Center |
| Tue. Dec 23 | Denver | W 101-92 | Rose Garden |
| Thu. Dec 25 | Dallas | L 94-102 | Rose Garden |
| Sat. Dec 27 | Toronto | W 102-89 | Rose Garden |
| Tue. Dec 30 | Boston | W 91-86 | Rose Garden |
| Fri. Jan 2 | New Orleans | L 77-92 | Rose Garden |
| Sun. Jan 4 | @ Los Angeles | L 86-100 | Staples Center |
| Wed. Jan 7 | Detroit | W 84-83 | Rose Garden |
| Sat. Jan 10 | Golden State | W 113-100 | Rose Garden |
| Mon. Jan 12 | @ Chicago | W 109-95 | United Center |
| Wed. Jan 14 | @ Philadelphia | L 79-100 | Wachovia Center |
| Thu. Jan 15 | @ New Jersey | W 105-99 | IZOD Center |
| Sat. Jan 17 | @ Charlotte | L 97-102 (OT) | Time Warner Cable Arena |
| Mon. Jan 19 | Milwaukee | W 102-85 | Rose Garden |
| Wed. Jan 21 | Cleveland | L 98-104 | Rose Garden |
| Sat. Jan 24 | Washington | W 100-87 | Rose Garden |
| Mon. Jan 26 | @ Los Angeles | W 113-88 | Staples Center |
| Wed. Jan 28 | Charlotte | W 88-74 | Rose Garden |
| Sat. Jan 31 | Utah | W 122-108 | Rose Garden |
| Mon. Feb 2 | @ New Orleans | W 97-89 | New Orleans Arena |
| Wed. Feb 4 | @ Dallas | L 99-104 | American Airlines Center |
| Fri. Feb 6 | @ Oklahoma City | L 93-102 | Ford Center |
| Sun. Feb 8 | New York | W 109-108 | Rose Garden |
| Wed. Feb 11 | Oklahoma City | W 106-92 | Rose Garden |
| Thu. Feb 12 | @ Golden State | L 98-105 | ORACLE Arena |
| Wed. Feb 18 | Memphis | W 94-90 | Rose Garden |
| Fri. Feb 20 | Atlanta | W 108-98 | Rose Garden |
| Sun. Feb 22 | Los Angeles | W 116-87 | Rose Garden |
| Tue. Feb 24 | @ Houston | L 94-98 | Toyota Center |
| Wed. Feb 25 | @ San Antonio | L 84-99 | AT&T Center |
| Fri. Feb 27 | @ Minnesota | W 102-82 | Target Center |
| Sun. Mar 1 | San Antonio | W 102-84 | Rose Garden |
| Wed. Mar 4 | Indiana | W 107-105 | Rose Garden |
| Thu. Mar 5 | @ Denver | L 90-106 | Pepsi Center |
| Sat. Mar 7 | Minnesota | W 95-93 | Rose Garden |
| Mon. Mar 9 | Los Angeles | W 111-94 | Rose Garden |
| Wed. Mar 11 | Dallas | L 89-93 | Rose Garden |
| Fri. Mar 13 | New Jersey | W 109-100 | Rose Garden |
| Sun. Mar 15 | @ Atlanta | L 80-98 | Philips Arena |
| Mon. Mar 16 | @ Memphis | W 103-92 | FedExForum |
| Wed. Mar 18 | @ Indiana | W 95-85 | Conseco Fieldhouse |
| Thu. Mar 19 | @ Cleveland | L 92-97 (OT) | Quicken Loans Arena |
| Sat. Mar 21 | @ Milwaukee | W 96-84 | Bradley Center |
| Mon. Mar 23 | Philadelphia | L 108-114 (OT) | Rose Garden |
| Thu. Mar 26 | Phoenix | W 129-109 | Rose Garden |
| Sat. Mar 28 | Memphis | W 86-66 | Rose Garden |
| Tue. Mar 31 | Utah | W 125-104 | Rose Garden |
| Fri. Apr 3 | @ Oklahoma City | W 107-72 | Ford Center |
| Sun. Apr 5 | @ Houston | L 88-102 | Toyota Center |
| Tue. Apr 7 | @ Memphis | W 96-93 | FedExForum |
| Wed. Apr 8 | @ San Antonio | W 95-83 | AT&T Center |
| Fri. Apr 10 | Los Angeles | W 106-98 | Rose Garden |
| Sat. Apr 11 | @ Los Angeles | W 87-72 | Staples Center |
| Mon. Apr 13 | Oklahoma City | W 113-83 | Rose Garden |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|