 | San Antonio Spurs | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | Phoenix | L 98-103 | AT&T Center |
| Fri. Oct 31 | @ Portland | L 99-100 | Rose Garden |
| Tue. Nov 4 | Dallas | L 81-98 | AT&T Center |
| Wed. Nov 5 | @ Minnesota | W 129-125 (2 OT) | Target Center |
| Fri. Nov 7 | Miami | L 83-99 | AT&T Center |
| Tue. Nov 11 | New York | W 92-80 | AT&T Center |
| Wed. Nov 12 | @ Milwaukee | L 78-82 | Bradley Center |
| Fri. Nov 14 | Houston | W 77-75 | AT&T Center |
| Sun. Nov 16 | @ Sacramento | W 90-88 | ARCO Arena |
| Mon. Nov 17 | @ Los Angeles | W 86-83 | Staples Center |
| Wed. Nov 19 | Denver | L 81-91 | AT&T Center |
| Fri. Nov 21 | Utah | W 119-94 | AT&T Center |
| Mon. Nov 24 | @ Memphis | W 94-81 | FedExForum |
| Wed. Nov 26 | Chicago | W 98-88 | AT&T Center |
| Fri. Nov 28 | Memphis | W 109-98 | AT&T Center |
| Sat. Nov 29 | @ Houston | L 84-103 | Toyota Center |
| Tue. Dec 2 | Detroit | L 77-89 | AT&T Center |
| Thu. Dec 4 | @ Denver | W 108-91 | Pepsi Center |
| Sat. Dec 6 | Golden State | W 123-88 | AT&T Center |
| Tue. Dec 9 | @ Dallas | W 133-126 (2 OT) | American Airlines Center |
| Wed. Dec 10 | Atlanta | W 95-89 | AT&T Center |
| Fri. Dec 12 | @ Minnesota | W 98-86 | Target Center |
| Sun. Dec 14 | Oklahoma City | W 109-104 | AT&T Center |
| Wed. Dec 17 | @ New Orleans | L 83-90 | New Orleans Arena |
| Thu. Dec 18 | @ Orlando | L 78-90 | Amway Arena |
| Sat. Dec 20 | Toronto | W 107-97 | AT&T Center |
| Mon. Dec 22 | Sacramento | W 101-85 | AT&T Center |
| Tue. Dec 23 | Minnesota | W 99-93 | AT&T Center |
| Thu. Dec 25 | @ Phoenix | W 91-90 | US Airways Center |
| Sat. Dec 27 | Memphis | W 106-103 (2 OT) | AT&T Center |
| Tue. Dec 30 | Milwaukee | L 98-100 | AT&T Center |
| Fri. Jan 2 | @ Memphis | W 91-80 | FedExForum |
| Sat. Jan 3 | Philadelphia | W 108-106 | AT&T Center |
| Mon. Jan 5 | @ Miami | W 91-84 | AmericanAirlines Arena |
| Thu. Jan 8 | Los Angeles | W 106-84 | AT&T Center |
| Sun. Jan 11 | Orlando | L 98-105 | AT&T Center |
| Wed. Jan 14 | Los Angeles | W 112-111 | AT&T Center |
| Fri. Jan 16 | @ Philadelphia | L 87-109 | Wachovia Center |
| Sat. Jan 17 | @ Chicago | W 92-87 | United Center |
| Mon. Jan 19 | @ Charlotte | W 86-84 | Time Warner Cable Arena |
| Tue. Jan 20 | Indiana | W 99-81 | AT&T Center |
| Fri. Jan 23 | New Jersey | W 94-91 | AT&T Center |
| Sun. Jan 25 | @ Los Angeles | L 85-99 | Staples Center |
| Tue. Jan 27 | @ Utah | W 106-100 | EnergySolutions Arena |
| Thu. Jan 29 | @ Phoenix | W 114-104 | US Airways Center |
| Sat. Jan 31 | New Orleans | W 106-93 | AT&T Center |
| Mon. Feb 2 | @ Golden State | W 110-105 (OT) | ORACLE Arena |
| Tue. Feb 3 | @ Denver | L 96-104 | Pepsi Center |
| Sun. Feb 8 | @ Boston | W 105-99 | TD Banknorth Garden |
| Tue. Feb 10 | @ New Jersey | W 108-93 | IZOD Center |
| Wed. Feb 11 | @ Toronto | L 89-91 | Air Canada Centre |
| Tue. Feb 17 | @ New York | L 107-112 (OT) | Madison Square Garden |
| Thu. Feb 19 | @ Detroit | W 83-79 | The Palace of Auburn Hills |
| Sat. Feb 21 | @ Washington | W 98-67 | Verizon Center |
| Tue. Feb 24 | Dallas | W 93-76 | AT&T Center |
| Wed. Feb 25 | Portland | W 99-84 | AT&T Center |
| Fri. Feb 27 | Cleveland | L 86-97 | AT&T Center |
| Sun. Mar 1 | @ Portland | L 84-102 | Rose Garden |
| Mon. Mar 2 | @ Los Angeles | W 106-78 | Staples Center |
| Wed. Mar 4 | @ Dallas | L 102-107 | American Airlines Center |
| Fri. Mar 6 | Washington | W 100-78 | AT&T Center |
| Sun. Mar 8 | Phoenix | W 103-98 | AT&T Center |
| Tue. Mar 10 | Charlotte | W 100-86 | AT&T Center |
| Thu. Mar 12 | Los Angeles | L 95-102 | AT&T Center |
| Sat. Mar 14 | @ Houston | W 88-85 | Toyota Center |
| Mon. Mar 16 | @ Oklahoma City | L 76-78 | Ford Center |
| Tue. Mar 17 | Minnesota | W 93-86 | AT&T Center |
| Fri. Mar 20 | Boston | L 77-80 | AT&T Center |
| Sun. Mar 22 | Houston | L 85-87 | AT&T Center |
| Tue. Mar 24 | Golden State | W 107-106 | AT&T Center |
| Wed. Mar 25 | @ Atlanta | W 102-92 | Philips Arena |
| Fri. Mar 27 | Los Angeles | W 111-98 | AT&T Center |
| Sun. Mar 29 | @ New Orleans | L 86-90 | New Orleans Arena |
| Tue. Mar 31 | Oklahoma City | L 95-96 | AT&T Center |
| Fri. Apr 3 | @ Indiana | W 126-121 | Conseco Fieldhouse |
| Sun. Apr 5 | @ Cleveland | L 81-101 | Quicken Loans Arena |
| Tue. Apr 7 | @ Oklahoma City | W 99-89 | Ford Center |
| Wed. Apr 8 | Portland | L 83-95 | AT&T Center |
| Fri. Apr 10 | Utah | W 105-99 | AT&T Center |
| Sun. Apr 12 | @ Sacramento | W 95-92 | ARCO Arena |
| Mon. Apr 13 | @ Golden State | W 101-72 | ORACLE Arena |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|