 | Washington Wizards | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Wed. Oct 29 | New Jersey | L 85-95 | Verizon Center |
| Sat. Nov 1 | @ Detroit | L 109-117 | The Palace of Auburn Hills |
| Wed. Nov 5 | @ Milwaukee | L 104-112 (OT) | Bradley Center |
| Fri. Nov 7 | New York | L 108-114 | Verizon Center |
| Sat. Nov 8 | @ Orlando | L 81-106 | Amway Arena |
| Wed. Nov 12 | Utah | W 95-87 | Verizon Center |
| Fri. Nov 14 | @ Miami | L 77-97 | AmericanAirlines Arena |
| Tue. Nov 18 | Miami | L 87-94 | Verizon Center |
| Wed. Nov 19 | @ Atlanta | L 87-91 | Philips Arena |
| Fri. Nov 21 | Houston | L 91-103 | Verizon Center |
| Sat. Nov 22 | @ New York | L 117-122 | Madison Square Garden |
| Tue. Nov 25 | Golden State | W 124-100 | Verizon Center |
| Thu. Nov 27 | Orlando | L 90-105 | Verizon Center |
| Sat. Nov 29 | Atlanta | L 98-102 | Verizon Center |
| Tue. Dec 2 | @ New Jersey | W 108-88 | IZOD Center |
| Wed. Dec 3 | Portland | L 92-98 | Verizon Center |
| Fri. Dec 5 | Los Angeles | L 104-106 | Verizon Center |
| Sat. Dec 6 | @ Chicago | L 110-117 | United Center |
| Tue. Dec 9 | Detroit | W 107-94 | Verizon Center |
| Thu. Dec 11 | Boston | L 88-122 | Verizon Center |
| Sat. Dec 13 | @ Philadelphia | L 89-104 | Wachovia Center |
| Mon. Dec 15 | Indiana | L 98-118 | Verizon Center |
| Wed. Dec 17 | @ Detroit | L 74-88 | The Palace of Auburn Hills |
| Fri. Dec 19 | Philadelphia | L 103-109 | Verizon Center |
| Sun. Dec 21 | Dallas | L 86-97 | Verizon Center |
| Tue. Dec 23 | @ Charlotte | L 72-80 | Time Warner Cable Arena |
| Thu. Dec 25 | @ Cleveland | L 89-93 | Quicken Loans Arena |
| Sat. Dec 27 | Oklahoma City | W 104-95 | Verizon Center |
| Mon. Dec 29 | @ Houston | W 89-87 | Toyota Center |
| Tue. Dec 30 | @ New Orleans | L 85-97 | New Orleans Arena |
| Fri. Jan 2 | @ Boston | L 83-108 | TD Banknorth Garden |
| Sun. Jan 4 | Cleveland | W 80-77 | Verizon Center |
| Tue. Jan 6 | @ Orlando | L 80-89 | Amway Arena |
| Wed. Jan 7 | Toronto | L 93-99 | Verizon Center |
| Fri. Jan 9 | @ Chicago | L 86-98 | United Center |
| Sat. Jan 10 | Charlotte | L 89-92 | Verizon Center |
| Mon. Jan 12 | Milwaukee | L 91-97 | Verizon Center |
| Wed. Jan 14 | @ New York | L 122-128 | Madison Square Garden |
| Fri. Jan 16 | New York | W 96-89 | Verizon Center |
| Mon. Jan 19 | @ Golden State | L 98-119 | ORACLE Arena |
| Wed. Jan 21 | @ Sacramento | W 110-107 | ARCO Arena |
| Thu. Jan 22 | @ Los Angeles | L 97-117 | Staples Center |
| Sat. Jan 24 | @ Portland | L 87-100 | Rose Garden |
| Mon. Jan 26 | Phoenix | L 87-103 | Verizon Center |
| Wed. Jan 28 | @ Miami | L 71-93 | AmericanAirlines Arena |
| Fri. Jan 30 | @ Philadelphia | L 94-104 | Wachovia Center |
| Sat. Jan 31 | Los Angeles | W 106-94 | Verizon Center |
| Mon. Feb 2 | Memphis | L 97-113 | Verizon Center |
| Wed. Feb 4 | New Jersey | L 88-115 | Verizon Center |
| Fri. Feb 6 | Denver | L 103-124 | Verizon Center |
| Sun. Feb 8 | Indiana | W 119-117 | Verizon Center |
| Tue. Feb 10 | @ Atlanta | L 90-111 | Philips Arena |
| Wed. Feb 11 | @ Charlotte | L 89-101 | Time Warner Cable Arena |
| Tue. Feb 17 | Minnesota | W 111-103 | Verizon Center |
| Fri. Feb 20 | @ New Jersey | W 107-96 | IZOD Center |
| Sat. Feb 21 | San Antonio | L 67-98 | Verizon Center |
| Wed. Feb 25 | Philadelphia | L 98-106 | Verizon Center |
| Fri. Feb 27 | Chicago | W 113-90 | Verizon Center |
| Sat. Feb 28 | @ Milwaukee | L 93-109 | Bradley Center |
| Mon. Mar 2 | Atlanta | L 89-98 | Verizon Center |
| Wed. Mar 4 | @ Oklahoma City | L 83-88 | Ford Center |
| Fri. Mar 6 | @ San Antonio | L 78-100 | AT&T Center |
| Sat. Mar 7 | @ Dallas | L 103-119 | American Airlines Center |
| Mon. Mar 9 | @ Minnesota | W 110-99 | Target Center |
| Wed. Mar 11 | New Orleans | L 98-109 | Verizon Center |
| Fri. Mar 13 | Orlando | L 103-112 | Verizon Center |
| Sun. Mar 15 | Sacramento | W 106-104 | Verizon Center |
| Tue. Mar 17 | @ Utah | L 88-103 | EnergySolutions Arena |
| Wed. Mar 18 | @ Los Angeles | L 108-123 | Staples Center |
| Fri. Mar 20 | @ Denver | L 105-116 | Pepsi Center |
| Sat. Mar 21 | @ Phoenix | L 96-128 | US Airways Center |
| Mon. Mar 23 | Chicago | L 99-101 | Verizon Center |
| Wed. Mar 25 | Charlotte | W 95-93 | Verizon Center |
| Sat. Mar 28 | Detroit | L 96-98 | Verizon Center |
| Sun. Mar 29 | @ Indiana | L 115-124 | Conseco Fieldhouse |
| Wed. Apr 1 | @ Memphis | L 107-112 | FedExForum |
| Thu. Apr 2 | Cleveland | W 109-101 | Verizon Center |
| Sat. Apr 4 | Miami | L 104-118 | Verizon Center |
| Wed. Apr 8 | @ Cleveland | L 86-98 | Quicken Loans Arena |
| Fri. Apr 10 | @ Toronto | W 100-98 | Air Canada Centre |
| Mon. Apr 13 | Toronto | L 96-97 | Verizon Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|