 | Washington Wizards | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
| Wed. Oct 29 | New Jersey | 7:00 PM | Verizon Center |
| Sat. Nov 1 | @ Detroit | 7:30 PM | The Palace of Auburn Hills |
| Wed. Nov 5 | @ Milwaukee | 8:00 PM | Bradley Center |
| Fri. Nov 7 | New York | 7:00 PM | Verizon Center |
| Sat. Nov 8 | @ Orlando | 7:00 PM | Amway Arena |
| Wed. Nov 12 | Utah | 8:00 PM | Verizon Center |
| Fri. Nov 14 | @ Miami | 7:30 PM | AmericanAirlines Arena |
| Tue. Nov 18 | Miami | 7:00 PM | Verizon Center |
| Wed. Nov 19 | @ Atlanta | 7:00 PM | Philips Arena |
| Fri. Nov 21 | Houston | 7:00 PM | Verizon Center |
| Sat. Nov 22 | @ New York | 7:30 PM | Madison Square Garden |
| Tue. Nov 25 | Golden State | 7:00 PM | Verizon Center |
| Thu. Nov 27 | Orlando | 8:00 PM | Verizon Center |
| Sat. Nov 29 | Atlanta | 7:00 PM | Verizon Center |
| Tue. Dec 2 | @ New Jersey | 7:30 PM | IZOD Center |
| Wed. Dec 3 | Portland | 7:00 PM | Verizon Center |
| Fri. Dec 5 | Los Angeles | 7:00 PM | Verizon Center |
| Sat. Dec 6 | @ Chicago | 8:30 PM | United Center |
| Tue. Dec 9 | Detroit | 7:00 PM | Verizon Center |
| Thu. Dec 11 | Boston | 8:00 PM | Verizon Center |
| Sat. Dec 13 | @ Philadelphia | 7:30 PM | Wachovia Center |
| Mon. Dec 15 | Indiana | 7:00 PM | Verizon Center |
| Wed. Dec 17 | @ Detroit | 7:30 PM | The Palace of Auburn Hills |
| Fri. Dec 19 | Philadelphia | 7:00 PM | Verizon Center |
| Sun. Dec 21 | Dallas | 6:00 PM | Verizon Center |
| Tue. Dec 23 | @ Charlotte | 7:00 PM | Time Warner Cable Arena |
| Thu. Dec 25 | @ Cleveland | 8:00 PM | Quicken Loans Arena |
| Sat. Dec 27 | Oklahoma City | 7:00 PM | Verizon Center |
| Mon. Dec 29 | @ Houston | 8:30 PM | Toyota Center |
| Tue. Dec 30 | @ New Orleans | 8:00 PM | New Orleans Arena |
| Fri. Jan 2 | @ Boston | 7:30 PM | TD Banknorth Garden |
| Sun. Jan 4 | Cleveland | 1:00 PM | Verizon Center |
| Tue. Jan 6 | @ Orlando | 7:00 PM | Amway Arena |
| Wed. Jan 7 | Toronto | 7:00 PM | Verizon Center |
| Fri. Jan 9 | @ Chicago | 8:30 PM | United Center |
| Sat. Jan 10 | Charlotte | 7:00 PM | Verizon Center |
| Mon. Jan 12 | Milwaukee | 7:00 PM | Verizon Center |
| Wed. Jan 14 | @ New York | 7:30 PM | Madison Square Garden |
| Fri. Jan 16 | New York | 7:00 PM | Verizon Center |
| Mon. Jan 19 | @ Golden State | 4:00 PM | ORACLE Arena |
| Wed. Jan 21 | @ Sacramento | 10:00 PM | ARCO Arena |
| Thu. Jan 22 | @ Los Angeles | 10:30 PM | Staples Center |
| Sat. Jan 24 | @ Portland | 10:00 PM | Rose Garden |
| Mon. Jan 26 | Phoenix | 7:00 PM | Verizon Center |
| Wed. Jan 28 | @ Miami | 7:30 PM | AmericanAirlines Arena |
| Fri. Jan 30 | @ Philadelphia | 7:00 PM | Wachovia Center |
| Sat. Jan 31 | Los Angeles | 8:00 PM | Verizon Center |
| Mon. Feb 2 | Memphis | 7:00 PM | Verizon Center |
| Wed. Feb 4 | New Jersey | 7:00 PM | Verizon Center |
| Fri. Feb 6 | Denver | 8:00 PM | Verizon Center |
| Sun. Feb 8 | Indiana | 6:00 PM | Verizon Center |
| Tue. Feb 10 | @ Atlanta | 7:00 PM | Philips Arena |
| Wed. Feb 11 | @ Charlotte | 7:00 PM | Time Warner Cable Arena |
| Tue. Feb 17 | Minnesota | 7:00 PM | Verizon Center |
| Fri. Feb 20 | @ New Jersey | 8:00 PM | IZOD Center |
| Sat. Feb 21 | San Antonio | 8:00 PM | Verizon Center |
| Wed. Feb 25 | Philadelphia | 7:00 PM | Verizon Center |
| Fri. Feb 27 | Chicago | 7:00 PM | Verizon Center |
| Sat. Feb 28 | @ Milwaukee | 8:30 PM | Bradley Center |
| Mon. Mar 2 | Atlanta | 7:00 PM | Verizon Center |
| Wed. Mar 4 | @ Oklahoma City | 8:00 PM | Ford Center |
| Fri. Mar 6 | @ San Antonio | 8:30 PM | AT&T Center |
| Sat. Mar 7 | @ Dallas | 8:30 PM | American Airlines Center |
| Mon. Mar 9 | @ Minnesota | 8:00 PM | Target Center |
| Wed. Mar 11 | New Orleans | 7:00 PM | Verizon Center |
| Fri. Mar 13 | Orlando | 7:00 PM | Verizon Center |
| Sun. Mar 15 | Sacramento | 6:00 PM | Verizon Center |
| Tue. Mar 17 | @ Utah | 9:00 PM | EnergySolutions Arena |
| Wed. Mar 18 | @ Los Angeles | 10:30 PM | Staples Center |
| Fri. Mar 20 | @ Denver | 9:00 PM | Pepsi Center |
| Sat. Mar 21 | @ Phoenix | 10:00 PM | US Airways Center |
| Mon. Mar 23 | Chicago | 7:00 PM | Verizon Center |
| Wed. Mar 25 | Charlotte | 7:00 PM | Verizon Center |
| Sat. Mar 28 | Detroit | 7:00 PM | Verizon Center |
| Sun. Mar 29 | @ Indiana | 7:00 PM | Conseco Fieldhouse |
| Wed. Apr 1 | @ Memphis | 8:00 PM | FedExForum |
| Thu. Apr 2 | Cleveland | 8:00 PM | Verizon Center |
| Sat. Apr 4 | Miami | 7:00 PM | Verizon Center |
| Wed. Apr 8 | @ Cleveland | 7:00 PM | Quicken Loans Arena |
| Fri. Apr 10 | @ Toronto | 8:00 PM | Air Canada Centre |
| Mon. Apr 13 | Toronto | 7:00 PM | Verizon Center |
| Wed. Apr 15 | @ Boston | 8:00 PM | TD Banknorth Garden |
|
| Copyright, 2008 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|