 | Carolina Hurricanes | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Fri. Oct 10 | Florida | W 6-4 | RBC Center |
| Sat. Oct 11 | @ Tampa Bay | W 4-3 (OT) | St. Pete Times Forum |
| Mon. Oct 13 | Detroit | L 1-3 | RBC Center |
| Fri. Oct 17 | @ Los Angeles | L 3-4 (OT) | Staples Center |
| Sun. Oct 19 | @ Anaheim | W 3-1 | Honda Center |
| Thu. Oct 23 | @ Pittsburgh | L 1-4 | Mellon Arena |
| Sat. Oct 25 | @ New York | W 4-3 | Nassau Coliseum |
| Tue. Oct 28 | @ Montreal | L 2-3 (OT) | Bell Centre |
| Thu. Oct 30 | @ St. Louis | W 1-0 | Scottrade Center |
| Sat. Nov 1 | Edmonton | L 1-3 | RBC Center |
| Sun. Nov 2 | Toronto | W 6-4 | RBC Center |
| Tue. Nov 4 | @ Toronto | W 5-4 (OT) | Air Canada Centre |
| Thu. Nov 6 | @ Washington | L 2-3 | Verizon Center |
| Fri. Nov 7 | Ottawa | W 2-1 | RBC Center |
| Sun. Nov 9 | Atlanta | L 2-5 | RBC Center |
| Wed. Nov 12 | Washington | L 1-5 | RBC Center |
| Fri. Nov 14 | @ Atlanta | L 2-3 | Philips Arena |
| Sun. Nov 16 | Tampa Bay | W 3-2 (OT) | RBC Center |
| Tue. Nov 18 | Montreal | W 2-1 | RBC Center |
| Fri. Nov 21 | Phoenix | W 5-2 | RBC Center |
| Sun. Nov 23 | Nashville | L 2-5 | RBC Center |
| Mon. Nov 24 | @ Florida | L 2-3 | BankAtlantic Center |
| Wed. Nov 26 | Philadelphia | L 1-3 | RBC Center |
| Fri. Nov 28 | @ Philadelphia | W 3-2 (OT) | Wachovia Center |
| Sun. Nov 30 | Anaheim | L 1-4 | RBC Center |
| Thu. Dec 4 | Pittsburgh | L 2-5 | RBC Center |
| Sat. Dec 6 | Philadelphia | L 1-2 (OT) | RBC Center |
| Sun. Dec 7 | Washington | W 3-1 | RBC Center |
| Thu. Dec 11 | @ Philadelphia | L 5-6 (OT) | Wachovia Center |
| Sat. Dec 13 | @ New York | L 2-3 (OT) | Madison Square Garden |
| Tue. Dec 16 | Montreal | W 3-2 | RBC Center |
| Thu. Dec 18 | Florida | W 2-1 (OT) | RBC Center |
| Sat. Dec 20 | @ Boston | L 2-4 | TD Banknorth Garden |
| Sun. Dec 21 | @ Montreal | W 3-2 (OT) | Bell Centre |
| Tue. Dec 23 | @ Minnesota | L 2-3 | Xcel Energy Center |
| Fri. Dec 26 | @ Atlanta | W 5-4 | Philips Arena |
| Sat. Dec 27 | Boston | L 2-4 | RBC Center |
| Wed. Dec 31 | Atlanta | W 3-1 | RBC Center |
| Fri. Jan 2 | St. Louis | W 2-1 | RBC Center |
| Sat. Jan 3 | @ Tampa Bay | W 3-2 | St. Pete Times Forum |
| Tue. Jan 6 | New Jersey | W 3-2 | RBC Center |
| Thu. Jan 8 | @ Florida | L 2-4 | BankAtlantic Center |
| Sat. Jan 10 | @ Boston | L 1-5 | TD Banknorth Garden |
| Tue. Jan 13 | @ Ottawa | L 1-5 | Scotiabank Place |
| Thu. Jan 15 | Toronto | L 4-6 | RBC Center |
| Sat. Jan 17 | @ Buffalo | L 1-3 | HSBC Arena |
| Mon. Jan 19 | @ Toronto | W 2-0 | Air Canada Centre |
| Tue. Jan 20 | @ Pittsburgh | W 2-1 | Mellon Arena |
| Tue. Jan 27 | @ New York | L 2-3 | Madison Square Garden |
| Thu. Jan 29 | Tampa Bay | W 3-2 | RBC Center |
| Sat. Jan 31 | Atlanta | W 2-0 | RBC Center |
| Tue. Feb 3 | @ Vancouver | L 3-4 | General Motors Place |
| Thu. Feb 5 | @ San Jose | W 4-3 (OT) | HP Pavilion |
| Sat. Feb 7 | @ Phoenix | W 7-2 | Jobing.com Arena |
| Thu. Feb 12 | Florida | L 0-5 | RBC Center |
| Sat. Feb 14 | Columbus | L 1-5 | RBC Center |
| Sun. Feb 15 | @ Buffalo | W 3-0 | HSBC Arena |
| Tue. Feb 17 | Boston | L 1-5 | RBC Center |
| Thu. Feb 19 | @ New York | W 6-2 | Nassau Coliseum |
| Fri. Feb 20 | Tampa Bay | W 4-1 | RBC Center |
| Sun. Feb 22 | Colorado | W 5-2 | RBC Center |
| Tue. Feb 24 | @ Ottawa | L 2-4 | Scotiabank Place |
| Thu. Feb 26 | Buffalo | W 2-1 (OT) | RBC Center |
| Sat. Feb 28 | @ Atlanta | L 3-5 | Philips Arena |
| Tue. Mar 3 | @ Washington | W 5-2 | Verizon Center |
| Fri. Mar 6 | Calgary | W 6-1 | RBC Center |
| Sat. Mar 7 | @ Tampa Bay | W 9-3 | St. Pete Times Forum |
| Mon. Mar 9 | New York | W 3-0 | RBC Center |
| Wed. Mar 11 | @ Chicago | L 2-3 (OT) | United Center |
| Thu. Mar 12 | @ Dallas | L 2-3 | American Airlines Center |
| Sat. Mar 14 | @ Washington | L 4-5 (OT) | Verizon Center |
| Wed. Mar 18 | New Jersey | W 4-2 | RBC Center |
| Fri. Mar 20 | New York | W 5-4 | RBC Center |
| Sat. Mar 21 | Washington | W 4-1 | RBC Center |
| Mon. Mar 23 | @ Florida | W 3-2 (OT) | BankAtlantic Center |
| Wed. Mar 25 | Ottawa | W 2-1 | RBC Center |
| Sat. Mar 28 | @ New Jersey | W 2-1 | Prudential Center |
| Thu. Apr 2 | New York | W 4-2 | RBC Center |
| Sat. Apr 4 | Pittsburgh | W 3-2 (OT) | RBC Center |
| Tue. Apr 7 | New York | W 9-0 | RBC Center |
| Thu. Apr 9 | Buffalo | L 1-5 | RBC Center |
| Sat. Apr 11 | @ New Jersey | L 2-3 | Prudential Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|