 | Calgary Flames | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Thu. Oct 4 | Philadelphia | L 2-3 | Pengrowth Saddledome |
| Sat. Oct 6 | Vancouver | L 3-4 (OT) | Pengrowth Saddledome |
| Wed. Oct 10 | @ Detroit | L 2-4 | Joe Louis Arena |
| Fri. Oct 12 | @ Dallas | W 3-2 (OT) | American Airlines Center |
| Sat. Oct 13 | @ Nashville | W 7-4 | Sommet Center |
| Tue. Oct 16 | @ Colorado | L 4-5 (OT) | Pepsi Center |
| Thu. Oct 18 | Los Angeles | W 4-3 | Pengrowth Saddledome |
| Sat. Oct 20 | Edmonton | W 4-1 | Pengrowth Saddledome |
| Mon. Oct 22 | San Jose | L 1-4 | Pengrowth Saddledome |
| Wed. Oct 24 | Minnesota | W 5-3 | Pengrowth Saddledome |
| Fri. Oct 26 | Colorado | L 2-3 (OT) | Pengrowth Saddledome |
| Tue. Oct 30 | Nashville | W 5-1 | Pengrowth Saddledome |
| Thu. Nov 1 | Detroit | L 1-4 | Pengrowth Saddledome |
| Sat. Nov 3 | @ Minnesota | L 1-4 | Xcel Energy Center |
| Mon. Nov 5 | @ Colorado | L 1-4 | Pepsi Center |
| Thu. Nov 8 | Vancouver | L 2-3 | Pengrowth Saddledome |
| Sat. Nov 10 | Edmonton | L 2-4 | Pengrowth Saddledome |
| Tue. Nov 13 | Minnesota | W 3-2 | Pengrowth Saddledome |
| Sat. Nov 17 | @ Edmonton | W 3-1 | Rexall Place |
| Sun. Nov 18 | @ Vancouver | L 1-4 | General Motors Place |
| Tue. Nov 20 | Colorado | W 4-1 | Pengrowth Saddledome |
| Thu. Nov 22 | Chicago | L 1-2 | Pengrowth Saddledome |
| Sat. Nov 24 | @ Colorado | W 5-2 | Pepsi Center |
| Sun. Nov 25 | @ St. Louis | L 0-3 | Scottrade Center |
| Tue. Nov 27 | @ Detroit | L 3-5 | Joe Louis Arena |
| Thu. Nov 29 | Anaheim | L 1-4 | Pengrowth Saddledome |
| Sat. Dec 1 | Columbus | L 3-4 (OT) | Pengrowth Saddledome |
| Tue. Dec 4 | St. Louis | W 3-1 | Pengrowth Saddledome |
| Thu. Dec 6 | Pittsburgh | L 2-3 (OT) | Pengrowth Saddledome |
| Sun. Dec 9 | @ Chicago | W 3-2 | United Center |
| Tue. Dec 11 | @ Florida | W 2-1 (OT) | BankAtlantic Center |
| Thu. Dec 13 | @ Tampa Bay | W 9-6 | St. Pete Times Forum |
| Fri. Dec 14 | @ Carolina | W 4-3 | RBC Center |
| Sun. Dec 16 | @ St. Louis | W 5-3 | Scottrade Center |
| Tue. Dec 18 | @ Columbus | W 3-1 | Nationwide Arena |
| Fri. Dec 21 | Dallas | L 2-3 (OT) | Pengrowth Saddledome |
| Sun. Dec 23 | New Jersey | L 0-1 (OT) | Pengrowth Saddledome |
| Thu. Dec 27 | @ Vancouver | L 3-5 | General Motors Place |
| Sat. Dec 29 | Anaheim | W 5-3 | Pengrowth Saddledome |
| Mon. Dec 31 | Vancouver | W 2-1 | Pengrowth Saddledome |
| Wed. Jan 2 | New York | W 4-3 | Pengrowth Saddledome |
| Thu. Jan 3 | @ San Jose | W 3-2 (OT) | HP Pavilion |
| Sat. Jan 5 | @ Los Angeles | W 6-4 | Staples Center |
| Tue. Jan 8 | Phoenix | L 1-3 | Pengrowth Saddledome |
| Fri. Jan 11 | New York | L 4-5 (OT) | Pengrowth Saddledome |
| Sun. Jan 13 | @ Edmonton | L 1-2 | Rexall Place |
| Tue. Jan 15 | @ Nashville | L 0-3 | Sommet Center |
| Wed. Jan 16 | @ Minnesota | W 3-2 (OT) | Xcel Energy Center |
| Fri. Jan 18 | Los Angeles | W 6-1 | Pengrowth Saddledome |
| Tue. Jan 22 | Minnesota | W 2-1 | Pengrowth Saddledome |
| Wed. Jan 30 | San Jose | W 5-4 | Pengrowth Saddledome |
| Sat. Feb 2 | Dallas | L 1-2 | Pengrowth Saddledome |
| Mon. Feb 4 | @ Edmonton | L 0-5 | Rexall Place |
| Tue. Feb 5 | Phoenix | W 4-3 (OT) | Pengrowth Saddledome |
| Thu. Feb 7 | Chicago | L 1-3 | Pengrowth Saddledome |
| Sat. Feb 9 | Edmonton | W 4-1 | Pengrowth Saddledome |
| Tue. Feb 12 | @ San Jose | W 4-3 (OT) | HP Pavilion |
| Fri. Feb 15 | @ Los Angeles | L 3-6 | Staples Center |
| Sun. Feb 17 | @ Anaheim | L 2-4 | Honda Center |
| Tue. Feb 19 | @ Phoenix | W 4-1 | Jobing.com Arena |
| Wed. Feb 20 | @ Dallas | W 3-2 | American Airlines Center |
| Fri. Feb 22 | Detroit | W 1-0 | Pengrowth Saddledome |
| Sun. Feb 24 | @ Minnesota | W 2-1 | Xcel Energy Center |
| Tue. Feb 26 | Colorado | L 2-3 (OT) | Pengrowth Saddledome |
| Fri. Feb 29 | @ Anaheim | L 1-3 | Honda Center |
| Sat. Mar 1 | @ Phoenix | W 3-1 | Jobing.com Arena |
| Tue. Mar 4 | Columbus | W 1-0 | Pengrowth Saddledome |
| Fri. Mar 7 | Nashville | L 1-2 (OT) | Pengrowth Saddledome |
| Mon. Mar 10 | St. Louis | W 7-3 | Pengrowth Saddledome |
| Wed. Mar 12 | @ Washington | L 2-3 | Verizon Center |
| Thu. Mar 13 | @ Atlanta | L 4-6 | Philips Arena |
| Sun. Mar 16 | @ Chicago | W 4-2 | United Center |
| Tue. Mar 18 | @ Columbus | L 0-3 | Nationwide Arena |
| Thu. Mar 20 | Colorado | W 2-1 | Pengrowth Saddledome |
| Sat. Mar 22 | Minnesota | W 5-4 | Pengrowth Saddledome |
| Mon. Mar 24 | @ Colorado | L 0-2 | Pepsi Center |
| Tue. Mar 25 | Vancouver | W 3-2 | Pengrowth Saddledome |
| Sat. Mar 29 | Edmonton | L 1-2 | Pengrowth Saddledome |
| Sun. Mar 30 | @ Vancouver | L 2-6 | General Motors Place |
| Tue. Apr 1 | @ Edmonton | W 3-2 | Rexall Place |
| Thu. Apr 3 | @ Minnesota | L 1-3 | Xcel Energy Center |
| Sat. Apr 5 | @ Vancouver | W 7-1 | General Motors Place |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2008 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|