 | Colorado Avalanche | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Thu. Oct 9 | Boston | L 4-5 | Pepsi Center |
| Sun. Oct 12 | @ Edmonton | L 2-3 | Rexall Place |
| Tue. Oct 14 | @ Calgary | L 4-5 | Pengrowth Saddledome |
| Thu. Oct 16 | Philadelphia | W 5-2 | Pepsi Center |
| Sat. Oct 18 | @ Dallas | W 5-4 | American Airlines Center |
| Mon. Oct 20 | @ Los Angeles | W 4-3 | Staples Center |
| Thu. Oct 23 | Edmonton | W 4-1 | Pepsi Center |
| Sat. Oct 25 | Buffalo | W 2-1 (OT) | Pepsi Center |
| Tue. Oct 28 | @ Calgary | L 0-3 | Pengrowth Saddledome |
| Thu. Oct 30 | Columbus | L 2-4 | Pepsi Center |
| Sun. Nov 2 | San Jose | L 3-5 | Pepsi Center |
| Mon. Nov 3 | @ Chicago | L 2-6 | United Center |
| Thu. Nov 6 | Minnesota | L 1-3 | Pepsi Center |
| Sat. Nov 8 | Nashville | W 1-0 | Pepsi Center |
| Wed. Nov 12 | @ Vancouver | W 2-1 (OT) | General Motors Place |
| Sat. Nov 15 | @ Edmonton | W 3-2 (OT) | Rexall Place |
| Tue. Nov 18 | @ Calgary | L 1-4 | Pengrowth Saddledome |
| Thu. Nov 20 | Calgary | L 0-1 | Pepsi Center |
| Sat. Nov 22 | @ Los Angeles | W 4-3 (OT) | Staples Center |
| Mon. Nov 24 | @ Anaheim | L 1-4 | Honda Center |
| Wed. Nov 26 | St. Louis | W 3-1 | Pepsi Center |
| Fri. Nov 28 | @ Phoenix | L 1-2 | Jobing.com Arena |
| Sat. Nov 29 | Tampa Bay | W 4-3 | Pepsi Center |
| Mon. Dec 1 | @ Minnesota | W 6-5 | Xcel Energy Center |
| Thu. Dec 4 | @ Nashville | L 2-3 | Sommet Center |
| Fri. Dec 5 | @ Dallas | L 1-2 (OT) | American Airlines Center |
| Sun. Dec 7 | Vancouver | W 5-4 (OT) | Pepsi Center |
| Tue. Dec 9 | Los Angeles | W 6-1 | Pepsi Center |
| Fri. Dec 12 | Chicago | L 3-4 | Pepsi Center |
| Mon. Dec 15 | @ Detroit | W 3-2 | Joe Louis Arena |
| Tue. Dec 16 | @ Philadelphia | L 2-5 | Wachovia Center |
| Thu. Dec 18 | @ Tampa Bay | W 2-1 (OT) | St. Pete Times Forum |
| Sun. Dec 21 | @ Florida | L 0-3 | BankAtlantic Center |
| Tue. Dec 23 | Phoenix | W 5-4 (OT) | Pepsi Center |
| Sat. Dec 27 | Detroit | W 4-3 (OT) | Pepsi Center |
| Mon. Dec 29 | Nashville | W 5-1 | Pepsi Center |
| Wed. Dec 31 | @ Phoenix | L 1-3 | Jobing.com Arena |
| Fri. Jan 2 | Columbus | L 1-6 | Pepsi Center |
| Sun. Jan 4 | Minnesota | L 0-2 | Pepsi Center |
| Tue. Jan 6 | @ Nashville | W 2-1 | Sommet Center |
| Thu. Jan 8 | Chicago | W 2-1 | Pepsi Center |
| Sat. Jan 10 | Pittsburgh | W 5-3 | Pepsi Center |
| Tue. Jan 13 | @ Columbus | L 3-4 | Nationwide Arena |
| Thu. Jan 15 | @ St. Louis | L 2-5 | Scottrade Center |
| Fri. Jan 16 | Edmonton | L 2-3 | Pepsi Center |
| Sun. Jan 18 | Calgary | W 6-2 | Pepsi Center |
| Wed. Jan 21 | Los Angeles | L 5-6 | Pepsi Center |
| Tue. Jan 27 | San Jose | L 0-3 | Pepsi Center |
| Thu. Jan 29 | Toronto | L 4-7 | Pepsi Center |
| Sat. Jan 31 | Anaheim | L 3-4 | Pepsi Center |
| Mon. Feb 2 | Calgary | W 4-3 | Pepsi Center |
| Thu. Feb 5 | Dallas | W 3-2 | Pepsi Center |
| Sat. Feb 7 | @ St. Louis | L 1-4 | Scottrade Center |
| Tue. Feb 10 | @ Columbus | L 0-3 | Nationwide Arena |
| Wed. Feb 11 | @ Minnesota | L 2-3 | Xcel Energy Center |
| Fri. Feb 13 | Montreal | L 2-4 | Pepsi Center |
| Sun. Feb 15 | @ Detroit | W 6-5 (OT) | Joe Louis Arena |
| Tue. Feb 17 | Ottawa | W 3-2 (OT) | Pepsi Center |
| Fri. Feb 20 | @ Washington | W 4-1 | Verizon Center |
| Sun. Feb 22 | @ Carolina | L 2-5 | RBC Center |
| Tue. Feb 24 | @ Atlanta | L 3-4 | Philips Arena |
| Thu. Feb 26 | @ New Jersey | L 0-4 | Prudential Center |
| Sat. Feb 28 | @ New York | L 1-6 | Madison Square Garden |
| Mon. Mar 2 | @ New York | L 2-4 | Nassau Coliseum |
| Wed. Mar 4 | Detroit | L 2-3 | Pepsi Center |
| Sun. Mar 8 | @ Chicago | W 5-1 | United Center |
| Tue. Mar 10 | Atlanta | L 0-3 | Pepsi Center |
| Thu. Mar 12 | Minnesota | W 2-1 (OT) | Pepsi Center |
| Sat. Mar 14 | @ Edmonton | W 3-2 (OT) | Rexall Place |
| Sun. Mar 15 | @ Vancouver | L 2-4 | General Motors Place |
| Tue. Mar 17 | @ Minnesota | L 2-3 (OT) | Xcel Energy Center |
| Thu. Mar 19 | Edmonton | L 1-8 | Pepsi Center |
| Sun. Mar 22 | @ San Jose | L 1-3 | HP Pavilion |
| Wed. Mar 25 | Anaheim | L 2-7 | Pepsi Center |
| Fri. Mar 27 | Vancouver | L 1-4 | Pepsi Center |
| Sun. Mar 29 | @ Anaheim | L 1-4 | Honda Center |
| Wed. Apr 1 | Phoenix | L 0-3 | Pepsi Center |
| Sun. Apr 5 | @ Vancouver | W 4-1 | General Motors Place |
| Tue. Apr 7 | @ San Jose | L 0-1 (OT) | HP Pavilion |
| Thu. Apr 9 | Dallas | L 2-3 (OT) | Pepsi Center |
| Sat. Apr 11 | Vancouver | L 0-1 (OT) | Pepsi Center |
| Sun. Apr 12 | St. Louis | L 0-1 | Pepsi Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|