 | Edmonton Oilers | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Thu. Oct 4 | San Jose | W 3-2 (OT) | Rexall Place |
| Sat. Oct 6 | Philadelphia | W 5-3 | Rexall Place |
| Mon. Oct 8 | @ Detroit | L 2-4 | Joe Louis Arena |
| Wed. Oct 10 | @ Minnesota | L 0-2 | Xcel Energy Center |
| Fri. Oct 12 | Vancouver | L 2-5 | Rexall Place |
| Sat. Oct 13 | @ Vancouver | L 1-4 | General Motors Place |
| Thu. Oct 18 | @ Phoenix | W 4-2 | Jobing.com Arena |
| Sat. Oct 20 | @ Calgary | L 1-4 | Pengrowth Saddledome |
| Tue. Oct 23 | Colorado | L 2-4 | Rexall Place |
| Thu. Oct 25 | Minnesota | W 5-4 (OT) | Rexall Place |
| Sat. Oct 27 | @ Los Angeles | L 1-4 | Staples Center |
| Sun. Oct 28 | @ Anaheim | W 3-2 (OT) | Honda Center |
| Tue. Oct 30 | Detroit | L 1-2 | Rexall Place |
| Fri. Nov 2 | Nashville | L 1-4 | Rexall Place |
| Mon. Nov 5 | @ Minnesota | L 2-5 | Xcel Energy Center |
| Wed. Nov 7 | @ Colorado | L 3-4 (OT) | Pepsi Center |
| Sat. Nov 10 | @ Calgary | W 4-2 | Pengrowth Saddledome |
| Wed. Nov 14 | @ Vancouver | W 1-0 (OT) | General Motors Place |
| Thu. Nov 15 | Minnesota | L 2-4 | Rexall Place |
| Sat. Nov 17 | Calgary | L 1-3 | Rexall Place |
| Tue. Nov 20 | Vancouver | W 5-4 (OT) | Rexall Place |
| Thu. Nov 22 | Colorado | L 2-3 | Rexall Place |
| Sat. Nov 24 | Chicago | W 3-2 (OT) | Rexall Place |
| Mon. Nov 26 | Columbus | W 3-1 | Rexall Place |
| Wed. Nov 28 | @ Colorado | L 2-4 | Pepsi Center |
| Fri. Nov 30 | Anaheim | W 5-1 | Rexall Place |
| Sun. Dec 2 | @ Anaheim | W 4-0 | Honda Center |
| Mon. Dec 3 | @ Los Angeles | W 4-3 (OT) | Staples Center |
| Wed. Dec 5 | Pittsburgh | L 2-4 | Rexall Place |
| Fri. Dec 7 | St. Louis | L 3-4 | Rexall Place |
| Mon. Dec 10 | @ Dallas | L 4-5 (OT) | American Airlines Center |
| Tue. Dec 11 | @ St. Louis | W 5-4 (OT) | Scottrade Center |
| Thu. Dec 13 | @ Detroit | W 4-3 (OT) | Joe Louis Arena |
| Sat. Dec 15 | Vancouver | W 2-1 (OT) | Rexall Place |
| Tue. Dec 18 | Dallas | L 1-2 (OT) | Rexall Place |
| Fri. Dec 21 | New Jersey | L 1-3 | Rexall Place |
| Sun. Dec 23 | @ Chicago | L 2-3 | United Center |
| Thu. Dec 27 | Anaheim | L 1-2 | Rexall Place |
| Sat. Dec 29 | @ Minnesota | L 4-5 (OT) | Xcel Energy Center |
| Mon. Dec 31 | @ Columbus | L 2-4 | Nationwide Arena |
| Wed. Jan 2 | @ St. Louis | W 3-2 (OT) | Scottrade Center |
| Thu. Jan 3 | @ Nashville | L 2-5 | Sommet Center |
| Sat. Jan 5 | New York | W 3-2 (OT) | Rexall Place |
| Mon. Jan 7 | New York | W 4-0 | Rexall Place |
| Thu. Jan 10 | Phoenix | W 5-2 | Rexall Place |
| Sun. Jan 13 | Calgary | W 2-1 | Rexall Place |
| Tue. Jan 15 | Los Angeles | L 1-3 | Rexall Place |
| Thu. Jan 17 | @ Washington | L 4-5 (OT) | Verizon Center |
| Fri. Jan 18 | @ Carolina | L 2-7 | RBC Center |
| Sun. Jan 20 | @ Atlanta | W 4-2 | Philips Arena |
| Tue. Jan 22 | @ Tampa Bay | L 3-4 | St. Pete Times Forum |
| Thu. Jan 24 | @ Florida | W 4-3 (OT) | BankAtlantic Center |
| Tue. Jan 29 | San Jose | L 0-3 | Rexall Place |
| Fri. Feb 1 | Dallas | L 1-4 | Rexall Place |
| Mon. Feb 4 | Calgary | W 5-0 | Rexall Place |
| Wed. Feb 6 | Chicago | W 4-1 | Rexall Place |
| Sat. Feb 9 | @ Calgary | L 1-4 | Pengrowth Saddledome |
| Tue. Feb 12 | Minnesota | W 4-2 | Rexall Place |
| Thu. Feb 14 | @ San Jose | W 3-2 | HP Pavilion |
| Sat. Feb 16 | @ Vancouver | L 2-4 | General Motors Place |
| Tue. Feb 19 | @ Nashville | L 4-5 | Sommet Center |
| Fri. Feb 22 | @ Dallas | L 2-5 | American Airlines Center |
| Sun. Feb 24 | Colorado | W 3-2 | Rexall Place |
| Tue. Feb 26 | Detroit | W 4-3 (OT) | Rexall Place |
| Thu. Feb 28 | Los Angeles | W 5-4 | Rexall Place |
| Sun. Mar 2 | Columbus | W 4-3 (OT) | Rexall Place |
| Tue. Mar 4 | Nashville | L 1-5 | Rexall Place |
| Fri. Mar 7 | @ Columbus | W 2-1 (OT) | Nationwide Arena |
| Sun. Mar 9 | @ Chicago | W 6-5 (OT) | United Center |
| Tue. Mar 11 | St. Louis | W 4-3 (OT) | Rexall Place |
| Thu. Mar 13 | @ Colorado | L 1-5 | Pepsi Center |
| Sat. Mar 15 | @ Phoenix | W 5-2 | Jobing.com Arena |
| Sun. Mar 16 | @ San Jose | W 2-1 (OT) | HP Pavilion |
| Tue. Mar 18 | Phoenix | W 8-4 | Rexall Place |
| Thu. Mar 20 | Vancouver | L 1-4 | Rexall Place |
| Sat. Mar 22 | Colorado | W 7-5 | Rexall Place |
| Mon. Mar 24 | Minnesota | W 5-3 | Rexall Place |
| Wed. Mar 26 | @ Minnesota | L 1-3 | Xcel Energy Center |
| Fri. Mar 28 | @ Colorado | L 4-5 (OT) | Pepsi Center |
| Sat. Mar 29 | @ Calgary | W 2-1 | Pengrowth Saddledome |
| Tue. Apr 1 | Calgary | L 2-3 | Rexall Place |
| Thu. Apr 3 | @ Vancouver | W 2-1 | General Motors Place |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2008 by STATS LLC. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|