 | Los Angeles Kings | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Sat. Oct 6 | St. Louis | L 3-5 | Staples Center |
| Wed. Oct 10 | @ Dallas | L 1-5 | American Airlines Center |
| Fri. Oct 12 | Boston | L 6-8 | Staples Center |
| Sun. Oct 14 | Detroit | L 1-4 | Staples Center |
| Tue. Oct 16 | Minnesota | W 4-3 (OT) | Staples Center |
| Thu. Oct 18 | @ Calgary | L 3-4 | Pengrowth Saddledome |
| Fri. Oct 19 | @ Vancouver | W 4-2 | General Motors Place |
| Tue. Oct 23 | Nashville | W 6-0 | Staples Center |
| Thu. Oct 25 | Dallas | W 2-1 | Staples Center |
| Sat. Oct 27 | Edmonton | W 4-1 | Staples Center |
| Wed. Oct 31 | Columbus | L 1-4 | Staples Center |
| Fri. Nov 2 | @ San Jose | W 5-2 | HP Pavilion |
| Sat. Nov 3 | San Jose | L 1-3 | Staples Center |
| Sat. Nov 10 | Dallas | W 6-5 (OT) | Staples Center |
| Tue. Nov 13 | @ Anaheim | L 3-4 (OT) | Honda Center |
| Thu. Nov 15 | Anaheim | L 3-6 | Staples Center |
| Sat. Nov 17 | Phoenix | L 0-1 | Staples Center |
| Mon. Nov 19 | @ Dallas | L 0-3 | American Airlines Center |
| Wed. Nov 21 | @ Phoenix | L 1-4 | Jobing.com Arena |
| Sat. Nov 24 | @ San Jose | W 2-1 | HP Pavilion |
| Sun. Nov 25 | @ Anaheim | L 2-3 | Honda Center |
| Wed. Nov 28 | @ San Jose | W 3-2 (OT) | HP Pavilion |
| Sat. Dec 1 | Colorado | L 2-5 | Staples Center |
| Mon. Dec 3 | Edmonton | L 3-4 (OT) | Staples Center |
| Wed. Dec 5 | @ Phoenix | L 1-4 | Jobing.com Arena |
| Thu. Dec 6 | Buffalo | W 8-2 | Staples Center |
| Sat. Dec 8 | Phoenix | L 2-4 | Staples Center |
| Mon. Dec 10 | Vancouver | W 4-2 | Staples Center |
| Wed. Dec 12 | @ Chicago | L 3-6 | United Center |
| Thu. Dec 13 | @ Dallas | L 1-4 | American Airlines Center |
| Sat. Dec 15 | Minnesota | L 1-2 | Staples Center |
| Mon. Dec 17 | Colorado | L 2-4 | Staples Center |
| Wed. Dec 19 | @ Detroit | L 2-6 | Joe Louis Arena |
| Fri. Dec 21 | @ Columbus | L 1-2 | Nationwide Arena |
| Sat. Dec 22 | @ Nashville | L 3-4 | Sommet Center |
| Wed. Dec 26 | San Jose | L 2-3 | Staples Center |
| Sat. Dec 29 | @ Colorado | W 3-1 | Pepsi Center |
| Sun. Dec 30 | @ Chicago | W 3-2 (OT) | United Center |
| Tue. Jan 1 | Chicago | W 9-2 | Staples Center |
| Thu. Jan 3 | Columbus | L 3-4 | Staples Center |
| Sat. Jan 5 | Calgary | L 4-6 | Staples Center |
| Tue. Jan 8 | Nashville | L 0-7 | Staples Center |
| Thu. Jan 10 | Toronto | W 5-2 | Staples Center |
| Sat. Jan 12 | Dallas | W 4-3 (OT) | Staples Center |
| Tue. Jan 15 | @ Edmonton | W 3-1 | Rexall Place |
| Fri. Jan 18 | @ Calgary | L 1-6 | Pengrowth Saddledome |
| Sat. Jan 19 | @ Vancouver | W 4-3 | General Motors Place |
| Tue. Jan 22 | Detroit | L 0-3 | Staples Center |
| Thu. Jan 24 | Anaheim | W 3-1 | Staples Center |
| Tue. Jan 29 | @ Philadelphia | L 2-3 (OT) | Wachovia Center |
| Thu. Jan 31 | @ New York | W 3-1 | Nassau Coliseum |
| Tue. Feb 5 | @ New York | W 4-2 | Madison Square Garden |
| Thu. Feb 7 | @ Detroit | W 5-3 | Joe Louis Arena |
| Sat. Feb 9 | @ Pittsburgh | L 2-4 | Mellon Arena |
| Sun. Feb 10 | @ Columbus | W 3-2 (OT) | Nationwide Arena |
| Tue. Feb 12 | @ St. Louis | L 2-4 | Scottrade Center |
| Fri. Feb 15 | Calgary | W 6-3 | Staples Center |
| Sat. Feb 16 | @ Phoenix | L 3-4 | Jobing.com Arena |
| Mon. Feb 18 | Phoenix | L 0-4 | Staples Center |
| Thu. Feb 21 | St. Louis | W 5-1 | Staples Center |
| Sat. Feb 23 | Chicago | L 5-6 (OT) | Staples Center |
| Thu. Feb 28 | @ Edmonton | L 4-5 | Rexall Place |
| Sat. Mar 1 | @ Colorado | L 2-5 | Pepsi Center |
| Sun. Mar 2 | @ Minnesota | L 1-2 (OT) | Xcel Energy Center |
| Tue. Mar 4 | @ St. Louis | L 2-3 | Scottrade Center |
| Thu. Mar 6 | Ottawa | W 2-0 | Staples Center |
| Sat. Mar 8 | Montreal | L 2-5 | Staples Center |
| Mon. Mar 10 | Vancouver | L 1-2 (OT) | Staples Center |
| Thu. Mar 13 | @ Nashville | W 4-1 | Sommet Center |
| Sat. Mar 15 | @ Minnesota | L 0-2 | Xcel Energy Center |
| Tue. Mar 18 | San Jose | L 1-2 | Staples Center |
| Thu. Mar 20 | @ Phoenix | W 6-5 (OT) | Jobing.com Arena |
| Sat. Mar 22 | @ Dallas | W 4-2 | American Airlines Center |
| Wed. Mar 26 | @ Anaheim | L 1-2 (OT) | Honda Center |
| Thu. Mar 27 | Phoenix | W 4-0 | Staples Center |
| Sat. Mar 29 | Dallas | L 2-7 | Staples Center |
| Tue. Apr 1 | @ San Jose | L 2-5 | HP Pavilion |
| Thu. Apr 3 | San Jose | W 4-2 | Staples Center |
| Sat. Apr 5 | Anaheim | L 3-4 | Staples Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2008 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|