 | Minnesota Wild | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Sat. Oct 11 | Boston | W 4-3 | Xcel Energy Center |
| Tue. Oct 14 | @ Atlanta | W 4-2 | Philips Arena |
| Thu. Oct 16 | @ Florida | W 6-2 | BankAtlantic Center |
| Sat. Oct 18 | @ Tampa Bay | W 1-0 (OT) | St. Pete Times Forum |
| Thu. Oct 23 | Buffalo | L 3-4 (OT) | Xcel Energy Center |
| Sat. Oct 25 | Columbus | W 2-1 | Xcel Energy Center |
| Mon. Oct 27 | Chicago | W 3-2 | Xcel Energy Center |
| Wed. Oct 29 | @ Dallas | L 2-4 | American Airlines Center |
| Thu. Oct 30 | Montreal | L 1-2 | Xcel Energy Center |
| Sat. Nov 1 | @ Phoenix | W 3-2 | Jobing.com Arena |
| Tue. Nov 4 | @ San Jose | L 1-3 | HP Pavilion |
| Thu. Nov 6 | @ Colorado | W 3-1 | Pepsi Center |
| Sat. Nov 8 | @ Vancouver | L 0-2 | General Motors Place |
| Thu. Nov 13 | Phoenix | W 4-0 | Xcel Energy Center |
| Sat. Nov 15 | Columbus | W 3-2 (OT) | Xcel Energy Center |
| Tue. Nov 18 | @ Pittsburgh | W 2-1 (OT) | Mellon Arena |
| Thu. Nov 20 | Vancouver | L 2-3 | Xcel Energy Center |
| Sat. Nov 22 | St. Louis | L 1-2 | Xcel Energy Center |
| Mon. Nov 24 | Washington | W 4-3 | Xcel Energy Center |
| Wed. Nov 26 | Dallas | L 3-4 | Xcel Energy Center |
| Fri. Nov 28 | Tampa Bay | W 4-2 | Xcel Energy Center |
| Sat. Nov 29 | @ Nashville | W 6-2 | Sommet Center |
| Mon. Dec 1 | Colorado | L 5-6 | Xcel Energy Center |
| Wed. Dec 3 | St. Louis | W 4-0 | Xcel Energy Center |
| Fri. Dec 5 | Vancouver | L 1-2 | Xcel Energy Center |
| Sat. Dec 6 | @ Nashville | L 0-1 | Sommet Center |
| Thu. Dec 11 | @ Phoenix | L 1-3 | Jobing.com Arena |
| Sat. Dec 13 | @ Los Angeles | L 1-3 | Staples Center |
| Sun. Dec 14 | @ Anaheim | L 2-4 | Honda Center |
| Wed. Dec 17 | Calgary | L 2-3 (OT) | Xcel Energy Center |
| Fri. Dec 19 | New York | W 4-1 | Xcel Energy Center |
| Sat. Dec 20 | @ St. Louis | L 2-4 | Scottrade Center |
| Tue. Dec 23 | Carolina | W 3-2 | Xcel Energy Center |
| Sun. Dec 28 | Chicago | L 1-4 | Xcel Energy Center |
| Mon. Dec 29 | @ Calgary | L 1-2 | Pengrowth Saddledome |
| Wed. Dec 31 | San Jose | W 3-2 (OT) | Xcel Energy Center |
| Sat. Jan 3 | Detroit | L 2-3 (OT) | Xcel Energy Center |
| Sun. Jan 4 | @ Colorado | W 2-0 | Pepsi Center |
| Tue. Jan 6 | @ Boston | W 1-0 | TD Banknorth Garden |
| Thu. Jan 8 | @ Philadelphia | L 1-3 | Wachovia Center |
| Sat. Jan 10 | @ Columbus | L 2-4 | Nationwide Arena |
| Tue. Jan 13 | Phoenix | W 6-3 | Xcel Energy Center |
| Thu. Jan 15 | Edmonton | W 5-1 | Xcel Energy Center |
| Sat. Jan 17 | Anaheim | L 0-3 | Xcel Energy Center |
| Mon. Jan 19 | @ Chicago | W 4-1 | United Center |
| Tue. Jan 20 | Los Angeles | L 2-5 | Xcel Energy Center |
| Tue. Jan 27 | Toronto | W 6-1 | Xcel Energy Center |
| Fri. Jan 30 | @ Edmonton | L 1-3 | Rexall Place |
| Sat. Jan 31 | @ Vancouver | W 4-3 (OT) | General Motors Place |
| Wed. Feb 4 | Anaheim | W 3-0 | Xcel Energy Center |
| Fri. Feb 6 | Nashville | L 0-2 | Xcel Energy Center |
| Sun. Feb 8 | Edmonton | W 3-2 (OT) | Xcel Energy Center |
| Wed. Feb 11 | Colorado | W 3-2 | Xcel Energy Center |
| Thu. Feb 12 | @ Detroit | L 2-4 | Joe Louis Arena |
| Sat. Feb 14 | Ottawa | L 3-5 | Xcel Energy Center |
| Thu. Feb 19 | Calgary | L 2-3 (OT) | Xcel Energy Center |
| Sat. Feb 21 | Detroit | W 5-2 | Xcel Energy Center |
| Sun. Feb 22 | @ Chicago | W 2-1 | United Center |
| Tue. Feb 24 | Los Angeles | L 1-2 (OT) | Xcel Energy Center |
| Fri. Feb 27 | @ Calgary | L 1-4 | Pengrowth Saddledome |
| Sat. Feb 28 | @ Edmonton | L 2-3 | Rexall Place |
| Tue. Mar 3 | @ Vancouver | L 2-4 | General Motors Place |
| Thu. Mar 5 | @ San Jose | W 4-3 (OT) | HP Pavilion |
| Sat. Mar 7 | @ Los Angeles | L 3-4 | Staples Center |
| Sun. Mar 8 | @ Anaheim | W 3-2 | Honda Center |
| Tue. Mar 10 | San Jose | L 4-5 (OT) | Xcel Energy Center |
| Thu. Mar 12 | @ Colorado | L 1-2 (OT) | Pepsi Center |
| Sat. Mar 14 | @ Dallas | L 2-3 (OT) | American Airlines Center |
| Sun. Mar 15 | @ St. Louis | L 3-5 | Scottrade Center |
| Tue. Mar 17 | Colorado | W 3-2 (OT) | Xcel Energy Center |
| Fri. Mar 20 | @ New Jersey | L 0-4 | Prudential Center |
| Sun. Mar 22 | Edmonton | W 3-0 | Xcel Energy Center |
| Tue. Mar 24 | @ New York | L 1-2 | Madison Square Garden |
| Wed. Mar 25 | @ New York | W 6-2 | Nassau Coliseum |
| Sat. Mar 28 | @ Calgary | L 2-3 | Pengrowth Saddledome |
| Sun. Mar 29 | @ Edmonton | W 3-2 | Rexall Place |
| Tue. Mar 31 | Vancouver | L 1-2 (OT) | Xcel Energy Center |
| Fri. Apr 3 | Calgary | W 4-0 | Xcel Energy Center |
| Sun. Apr 5 | @ Detroit | L 2-3 | Joe Louis Arena |
| Tue. Apr 7 | Dallas | W 3-1 | Xcel Energy Center |
| Fri. Apr 10 | Nashville | W 8-4 | Xcel Energy Center |
| Sat. Apr 11 | @ Columbus | W 6-3 | Nationwide Arena |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|