 | Montreal Canadiens | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Fri. Oct 10 | @ Buffalo | L 1-2 (OT) | HSBC Arena |
| Sat. Oct 11 | @ Toronto | W 6-1 | Air Canada Centre |
| Mon. Oct 13 | @ Philadelphia | W 5-3 | Wachovia Center |
| Wed. Oct 15 | Boston | W 4-3 (OT) | Bell Centre |
| Sat. Oct 18 | Phoenix | W 4-1 | Bell Centre |
| Mon. Oct 20 | Florida | W 3-1 | Bell Centre |
| Sat. Oct 25 | Anaheim | L 4-6 | Bell Centre |
| Tue. Oct 28 | Carolina | W 3-2 (OT) | Bell Centre |
| Thu. Oct 30 | @ Minnesota | W 2-1 | Xcel Energy Center |
| Sat. Nov 1 | @ New York | W 5-4 | Nassau Coliseum |
| Fri. Nov 7 | @ Columbus | L 3-4 (OT) | Nationwide Arena |
| Sat. Nov 8 | @ Toronto | L 3-6 | Air Canada Centre |
| Tue. Nov 11 | Ottawa | W 4-0 | Bell Centre |
| Thu. Nov 13 | @ Boston | L 1-6 | TD Banknorth Garden |
| Sat. Nov 15 | Philadelphia | L 1-2 | Bell Centre |
| Sun. Nov 16 | @ St. Louis | W 3-2 (OT) | Scottrade Center |
| Tue. Nov 18 | @ Carolina | L 1-2 | RBC Center |
| Thu. Nov 20 | @ Ottawa | W 3-2 (OT) | Scotiabank Place |
| Sat. Nov 22 | Boston | L 2-3 (OT) | Bell Centre |
| Mon. Nov 24 | New York | L 3-4 (OT) | Bell Centre |
| Wed. Nov 26 | @ Detroit | W 3-1 | Joe Louis Arena |
| Fri. Nov 28 | @ Washington | L 0-3 | Verizon Center |
| Sat. Nov 29 | Buffalo | W 3-2 | Bell Centre |
| Tue. Dec 2 | Atlanta | W 5-4 | Bell Centre |
| Thu. Dec 4 | New York | W 6-2 | Bell Centre |
| Sat. Dec 6 | New Jersey | L 1-2 (OT) | Bell Centre |
| Tue. Dec 9 | Calgary | W 4-1 | Bell Centre |
| Thu. Dec 11 | Tampa Bay | L 1-3 | Bell Centre |
| Sat. Dec 13 | Washington | L 1-2 | Bell Centre |
| Tue. Dec 16 | @ Carolina | L 2-3 | RBC Center |
| Thu. Dec 18 | Philadelphia | W 5-2 | Bell Centre |
| Sat. Dec 20 | Buffalo | W 4-3 (OT) | Bell Centre |
| Sun. Dec 21 | Carolina | L 2-3 (OT) | Bell Centre |
| Sat. Dec 27 | @ Pittsburgh | W 3-2 | Mellon Arena |
| Mon. Dec 29 | @ Florida | W 5-2 | BankAtlantic Center |
| Tue. Dec 30 | @ Tampa Bay | W 2-1 (OT) | St. Pete Times Forum |
| Fri. Jan 2 | @ New Jersey | L 1-4 | Prudential Center |
| Sun. Jan 4 | Florida | W 6-5 (OT) | Bell Centre |
| Wed. Jan 7 | @ New York | W 6-3 | Madison Square Garden |
| Thu. Jan 8 | Toronto | W 6-2 | Bell Centre |
| Sat. Jan 10 | Washington | W 5-4 | Bell Centre |
| Tue. Jan 13 | @ Boston | L 1-3 | TD Banknorth Garden |
| Thu. Jan 15 | Nashville | W 3-2 | Bell Centre |
| Sat. Jan 17 | @ Ottawa | W 5-4 (OT) | Scotiabank Place |
| Tue. Jan 20 | @ Atlanta | L 2-4 | Philips Arena |
| Wed. Jan 21 | @ New Jersey | L 2-5 | Prudential Center |
| Tue. Jan 27 | @ Tampa Bay | L 3-5 | St. Pete Times Forum |
| Thu. Jan 29 | @ Florida | L 1-5 | BankAtlantic Center |
| Sat. Jan 31 | Los Angeles | W 4-3 | Bell Centre |
| Sun. Feb 1 | Boston | L 1-3 | Bell Centre |
| Tue. Feb 3 | Pittsburgh | W 4-2 | Bell Centre |
| Fri. Feb 6 | @ Buffalo | L 2-3 | HSBC Arena |
| Sat. Feb 7 | Toronto | L 2-5 | Bell Centre |
| Mon. Feb 9 | @ Calgary | L 2-6 | Pengrowth Saddledome |
| Wed. Feb 11 | @ Edmonton | L 2-7 | Rexall Place |
| Fri. Feb 13 | @ Colorado | W 4-2 | Pepsi Center |
| Sun. Feb 15 | @ Vancouver | L 2-4 | General Motors Place |
| Wed. Feb 18 | @ Washington | L 3-4 (OT) | Verizon Center |
| Thu. Feb 19 | @ Pittsburgh | L 4-5 | Mellon Arena |
| Sat. Feb 21 | Ottawa | W 5-3 | Bell Centre |
| Tue. Feb 24 | Vancouver | W 3-0 | Bell Centre |
| Fri. Feb 27 | @ Philadelphia | W 4-3 (OT) | Wachovia Center |
| Sat. Feb 28 | San Jose | W 3-2 | Bell Centre |
| Wed. Mar 4 | @ Buffalo | L 1-5 | HSBC Arena |
| Fri. Mar 6 | @ Atlanta | L 0-2 | Philips Arena |
| Sun. Mar 8 | @ Dallas | W 3-1 | American Airlines Center |
| Tue. Mar 10 | Edmonton | W 4-3 (OT) | Bell Centre |
| Thu. Mar 12 | New York | L 2-3 (OT) | Bell Centre |
| Sat. Mar 14 | New Jersey | L 1-3 | Bell Centre |
| Tue. Mar 17 | New York | L 3-4 (OT) | Bell Centre |
| Thu. Mar 19 | @ Ottawa | L 4-5 | Scotiabank Place |
| Sat. Mar 21 | Toronto | L 2-5 | Bell Centre |
| Tue. Mar 24 | Atlanta | W 6-3 | Bell Centre |
| Thu. Mar 26 | Tampa Bay | W 3-2 (OT) | Bell Centre |
| Sat. Mar 28 | Buffalo | L 3-4 (OT) | Bell Centre |
| Tue. Mar 31 | Chicago | W 4-1 | Bell Centre |
| Thu. Apr 2 | @ New York | W 5-1 | Nassau Coliseum |
| Sat. Apr 4 | @ Toronto | W 6-2 | Air Canada Centre |
| Mon. Apr 6 | Ottawa | L 2-3 | Bell Centre |
| Tue. Apr 7 | @ New York | L 1-3 | Madison Square Garden |
| Thu. Apr 9 | @ Boston | L 4-5 (OT) | TD Banknorth Garden |
| Sat. Apr 11 | Pittsburgh | L 1-3 | Bell Centre |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|