 | New York Islanders | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Fri. Oct 10 | @ New Jersey | L 1-2 | Prudential Center |
| Sat. Oct 11 | St. Louis | W 5-2 | Nassau Coliseum |
| Mon. Oct 13 | Buffalo | L 1-7 | Nassau Coliseum |
| Thu. Oct 16 | @ Tampa Bay | W 4-3 (OT) | St. Pete Times Forum |
| Sat. Oct 18 | @ Florida | L 0-2 | BankAtlantic Center |
| Thu. Oct 23 | Dallas | L 3-5 | Nassau Coliseum |
| Sat. Oct 25 | Carolina | L 3-4 | Nassau Coliseum |
| Mon. Oct 27 | New York | L 2-4 | Nassau Coliseum |
| Thu. Oct 30 | @ Philadelphia | L 2-3 (OT) | Wachovia Center |
| Sat. Nov 1 | Montreal | L 4-5 | Nassau Coliseum |
| Mon. Nov 3 | Columbus | W 4-3 (OT) | Nassau Coliseum |
| Tue. Nov 4 | @ New York | W 2-1 | Madison Square Garden |
| Thu. Nov 6 | @ Atlanta | L 3-4 | Philips Arena |
| Sat. Nov 8 | Pittsburgh | L 3-4 (OT) | Nassau Coliseum |
| Tue. Nov 11 | Philadelphia | L 1-3 | Nassau Coliseum |
| Thu. Nov 13 | @ Ottawa | W 3-1 | Scotiabank Place |
| Sat. Nov 15 | Ottawa | W 3-2 | Nassau Coliseum |
| Mon. Nov 17 | Vancouver | W 2-1 (OT) | Nassau Coliseum |
| Fri. Nov 21 | @ New Jersey | L 2-5 | Prudential Center |
| Sat. Nov 22 | @ Buffalo | W 4-2 | HSBC Arena |
| Mon. Nov 24 | @ Montreal | W 4-3 (OT) | Bell Centre |
| Wed. Nov 26 | Pittsburgh | L 3-5 | Nassau Coliseum |
| Fri. Nov 28 | @ Boston | L 2-7 | TD Banknorth Garden |
| Sat. Nov 29 | Ottawa | W 4-2 | Nassau Coliseum |
| Thu. Dec 4 | @ Washington | L 2-5 | Verizon Center |
| Sat. Dec 6 | Atlanta | L 1-5 | Nassau Coliseum |
| Mon. Dec 8 | @ Toronto | L 2-4 | Air Canada Centre |
| Tue. Dec 9 | @ Philadelphia | L 3-4 | Wachovia Center |
| Thu. Dec 11 | @ Pittsburgh | L 2-9 | Mellon Arena |
| Sat. Dec 13 | @ Columbus | L 1-3 | Nationwide Arena |
| Tue. Dec 16 | Washington | L 4-5 (OT) | Nassau Coliseum |
| Fri. Dec 19 | @ Minnesota | L 1-4 | Xcel Energy Center |
| Sat. Dec 20 | @ Nashville | L 0-1 | Sommet Center |
| Tue. Dec 23 | Atlanta | L 2-4 | Nassau Coliseum |
| Fri. Dec 26 | Toronto | W 4-1 | Nassau Coliseum |
| Sat. Dec 27 | @ Buffalo | L 3-4 (OT) | HSBC Arena |
| Mon. Dec 29 | @ New York | L 4-5 | Madison Square Garden |
| Wed. Dec 31 | Florida | W 4-2 | Nassau Coliseum |
| Fri. Jan 2 | @ Phoenix | L 4-5 | Jobing.com Arena |
| Sat. Jan 3 | @ San Jose | L 3-5 | HP Pavilion |
| Mon. Jan 5 | @ Edmonton | L 2-3 | Rexall Place |
| Thu. Jan 8 | @ Calgary | L 2-5 | Pengrowth Saddledome |
| Tue. Jan 13 | New York | L 1-2 | Nassau Coliseum |
| Thu. Jan 15 | Boston | L 1-2 | Nassau Coliseum |
| Sat. Jan 17 | New Jersey | L 1-3 | Nassau Coliseum |
| Mon. Jan 19 | Washington | L 1-2 (OT) | Nassau Coliseum |
| Wed. Jan 21 | Anaheim | W 2-1 | Nassau Coliseum |
| Thu. Jan 29 | @ Atlanta | W 5-4 | Philips Arena |
| Sat. Jan 31 | Florida | W 3-1 | Nassau Coliseum |
| Tue. Feb 3 | Tampa Bay | W 3-1 | Nassau Coliseum |
| Thu. Feb 5 | @ Florida | L 2-3 | BankAtlantic Center |
| Sat. Feb 7 | @ Tampa Bay | L 0-1 | St. Pete Times Forum |
| Tue. Feb 10 | Los Angeles | L 3-4 (OT) | Nassau Coliseum |
| Wed. Feb 11 | @ New Jersey | L 2-4 | Prudential Center |
| Sat. Feb 14 | @ Philadelphia | L 1-5 | Wachovia Center |
| Mon. Feb 16 | Pittsburgh | W 3-2 (OT) | Nassau Coliseum |
| Wed. Feb 18 | @ New York | L 1-3 | Madison Square Garden |
| Thu. Feb 19 | Carolina | L 2-6 | Nassau Coliseum |
| Sat. Feb 21 | New Jersey | W 4-0 | Nassau Coliseum |
| Wed. Feb 25 | @ Pittsburgh | L 0-1 | Mellon Arena |
| Thu. Feb 26 | Toronto | L 4-5 (OT) | Nassau Coliseum |
| Sat. Feb 28 | Buffalo | W 2-0 | Nassau Coliseum |
| Mon. Mar 2 | Colorado | W 4-2 | Nassau Coliseum |
| Thu. Mar 5 | New York | L 2-4 | Nassau Coliseum |
| Sat. Mar 7 | New Jersey | W 7-3 | Nassau Coliseum |
| Sun. Mar 8 | Phoenix | W 3-2 | Nassau Coliseum |
| Tue. Mar 10 | @ Toronto | L 2-3 (OT) | Air Canada Centre |
| Thu. Mar 12 | @ Montreal | W 3-2 (OT) | Bell Centre |
| Sat. Mar 14 | @ Boston | L 1-2 | TD Banknorth Garden |
| Sun. Mar 15 | @ Chicago | W 4-2 | United Center |
| Fri. Mar 20 | @ Carolina | L 4-5 | RBC Center |
| Sat. Mar 21 | @ Ottawa | L 2-5 | Scotiabank Place |
| Wed. Mar 25 | Minnesota | L 2-6 | Nassau Coliseum |
| Fri. Mar 27 | @ Detroit | W 2-0 | Joe Louis Arena |
| Sat. Mar 28 | Philadelphia | L 3-4 (OT) | Nassau Coliseum |
| Wed. Apr 1 | @ Washington | L 3-5 | Verizon Center |
| Thu. Apr 2 | Montreal | L 1-5 | Nassau Coliseum |
| Sat. Apr 4 | Tampa Bay | W 3-1 | Nassau Coliseum |
| Tue. Apr 7 | @ Carolina | L 0-9 | RBC Center |
| Thu. Apr 9 | @ Pittsburgh | L 1-6 | Mellon Arena |
| Sat. Apr 11 | Philadelphia | L 2-3 | Nassau Coliseum |
| Sun. Apr 12 | Boston | L 2-6 | Nassau Coliseum |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|