 | Ottawa Senators | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Sat. Oct 4 | Pittsburgh | L 3-4 (OT) | Globe Arena |
| Sun. Oct 5 | @ Pittsburgh | W 3-1 | Globe Arena |
| Sat. Oct 11 | Detroit | L 2-3 | Scotiabank Place |
| Fri. Oct 17 | Phoenix | W 6-3 | Scotiabank Place |
| Sat. Oct 18 | Boston | L 2-4 | Scotiabank Place |
| Wed. Oct 22 | Florida | L 1-3 | Scotiabank Place |
| Fri. Oct 24 | Anaheim | L 3-4 | Scotiabank Place |
| Sat. Oct 25 | @ Toronto | L 2-3 | Air Canada Centre |
| Mon. Oct 27 | @ Buffalo | W 5-2 | HSBC Arena |
| Thu. Oct 30 | @ Florida | W 2-1 | BankAtlantic Center |
| Sat. Nov 1 | @ Tampa Bay | L 2-3 (OT) | St. Pete Times Forum |
| Tue. Nov 4 | Washington | W 2-1 (OT) | Scotiabank Place |
| Thu. Nov 6 | Philadelphia | W 4-1 | Scotiabank Place |
| Fri. Nov 7 | @ Carolina | L 1-2 | RBC Center |
| Tue. Nov 11 | @ Montreal | L 0-4 | Bell Centre |
| Thu. Nov 13 | New York | L 1-3 | Scotiabank Place |
| Sat. Nov 15 | @ New York | L 2-3 | Nassau Coliseum |
| Mon. Nov 17 | @ New York | L 1-2 (OT) | Madison Square Garden |
| Thu. Nov 20 | Montreal | L 2-3 (OT) | Scotiabank Place |
| Sat. Nov 22 | New York | W 4-1 | Scotiabank Place |
| Thu. Nov 27 | Toronto | W 2-1 (OT) | Scotiabank Place |
| Sat. Nov 29 | @ New York | L 2-4 | Nassau Coliseum |
| Wed. Dec 3 | Atlanta | W 5-1 | Scotiabank Place |
| Sat. Dec 6 | Pittsburgh | W 3-2 | Scotiabank Place |
| Mon. Dec 8 | Florida | L 3-4 (OT) | Scotiabank Place |
| Wed. Dec 10 | @ Chicago | L 0-2 | United Center |
| Fri. Dec 12 | @ Washington | L 1-5 | Verizon Center |
| Sat. Dec 13 | Tampa Bay | W 2-0 | Scotiabank Place |
| Tue. Dec 16 | Atlanta | L 1-4 | Scotiabank Place |
| Fri. Dec 19 | @ New Jersey | L 1-5 | Prudential Center |
| Sat. Dec 20 | Dallas | W 5-4 (OT) | Scotiabank Place |
| Tue. Dec 23 | @ Philadelphia | L 4-6 | Wachovia Center |
| Sat. Dec 27 | @ Calgary | L 3-6 | Pengrowth Saddledome |
| Sun. Dec 28 | @ Vancouver | L 0-3 | General Motors Place |
| Tue. Dec 30 | @ Edmonton | W 3-2 | Rexall Place |
| Sat. Jan 3 | @ Toronto | L 1-3 | Air Canada Centre |
| Sun. Jan 4 | @ New Jersey | L 3-4 (OT) | Prudential Center |
| Tue. Jan 6 | @ Buffalo | L 2-4 | HSBC Arena |
| Thu. Jan 8 | @ Boston | L 4-6 | TD Banknorth Garden |
| Sat. Jan 10 | New York | L 0-2 | Scotiabank Place |
| Tue. Jan 13 | Carolina | W 5-1 | Scotiabank Place |
| Wed. Jan 14 | @ Atlanta | W 3-2 | Philips Arena |
| Sat. Jan 17 | Montreal | L 4-5 (OT) | Scotiabank Place |
| Tue. Jan 20 | Washington | W 3-2 | Scotiabank Place |
| Tue. Jan 27 | New Jersey | L 1-4 | Scotiabank Place |
| Thu. Jan 29 | @ St. Louis | W 3-1 | Scottrade Center |
| Fri. Jan 30 | @ Columbus | L 0-1 | Nationwide Arena |
| Sun. Feb 1 | @ Washington | L 4-7 | Verizon Center |
| Tue. Feb 3 | Los Angeles | L 0-1 | Scotiabank Place |
| Thu. Feb 5 | Boston | L 3-4 (OT) | Scotiabank Place |
| Sat. Feb 7 | Buffalo | W 3-2 (OT) | Scotiabank Place |
| Wed. Feb 11 | @ Buffalo | W 3-1 | HSBC Arena |
| Thu. Feb 12 | @ Philadelphia | W 5-2 | Wachovia Center |
| Sat. Feb 14 | @ Minnesota | W 5-3 | Xcel Energy Center |
| Mon. Feb 16 | @ Nashville | W 2-0 | Sommet Center |
| Tue. Feb 17 | @ Colorado | L 2-3 (OT) | Pepsi Center |
| Thu. Feb 19 | Vancouver | L 2-5 | Scotiabank Place |
| Sat. Feb 21 | @ Montreal | L 3-5 | Bell Centre |
| Tue. Feb 24 | Carolina | W 4-2 | Scotiabank Place |
| Thu. Feb 26 | San Jose | L 1-2 | Scotiabank Place |
| Sat. Feb 28 | Toronto | L 3-4 (OT) | Scotiabank Place |
| Tue. Mar 3 | Calgary | L 3-6 | Scotiabank Place |
| Thu. Mar 5 | Edmonton | W 4-2 | Scotiabank Place |
| Sat. Mar 7 | Buffalo | W 6-3 | Scotiabank Place |
| Mon. Mar 9 | Toronto | W 2-1 | Scotiabank Place |
| Wed. Mar 11 | Tampa Bay | W 3-2 (OT) | Scotiabank Place |
| Thu. Mar 12 | @ Boston | L 3-5 | TD Banknorth Garden |
| Sat. Mar 14 | @ Pittsburgh | W 4-3 (OT) | Mellon Arena |
| Tue. Mar 17 | Buffalo | W 4-2 | Scotiabank Place |
| Thu. Mar 19 | Montreal | W 5-4 | Scotiabank Place |
| Sat. Mar 21 | New York | W 5-2 | Scotiabank Place |
| Sun. Mar 22 | @ New York | W 2-1 | Madison Square Garden |
| Wed. Mar 25 | @ Carolina | L 1-2 | RBC Center |
| Sat. Mar 28 | @ Atlanta | L 3-6 | Philips Arena |
| Sun. Mar 29 | @ Tampa Bay | W 3-0 | St. Pete Times Forum |
| Tue. Mar 31 | @ Florida | L 2-5 | BankAtlantic Center |
| Thu. Apr 2 | @ Boston | L 1-2 | TD Banknorth Garden |
| Sat. Apr 4 | Philadelphia | W 4-3 (OT) | Scotiabank Place |
| Mon. Apr 6 | @ Montreal | W 3-2 | Bell Centre |
| Tue. Apr 7 | Boston | W 3-2 | Scotiabank Place |
| Thu. Apr 9 | New Jersey | L 2-3 (OT) | Scotiabank Place |
| Sat. Apr 11 | @ Toronto | L 2-5 | Air Canada Centre |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|