 | Philadelphia Flyers | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Thu. Oct 4 | @ Calgary | W 3-2 | Pengrowth Saddledome |
| Sat. Oct 6 | @ Edmonton | L 3-5 | Rexall Place |
| Wed. Oct 10 | @ Vancouver | W 8-2 | General Motors Place |
| Sat. Oct 13 | New York | W 3-1 | Wachovia Center |
| Tue. Oct 16 | Atlanta | W 4-0 | Wachovia Center |
| Thu. Oct 18 | New Jersey | W 4-0 | Wachovia Center |
| Sat. Oct 20 | Carolina | W 3-2 (OT) | Wachovia Center |
| Wed. Oct 24 | @ Florida | L 3-4 | BankAtlantic Center |
| Thu. Oct 25 | @ Tampa Bay | L 2-5 | St. Pete Times Forum |
| Sat. Oct 27 | @ Boston | W 2-1 | TD Banknorth Garden |
| Thu. Nov 1 | @ Montreal | L 2-5 | Bell Centre |
| Fri. Nov 2 | @ Washington | W 3-2 | Verizon Center |
| Mon. Nov 5 | @ New York | L 0-2 | Madison Square Garden |
| Wed. Nov 7 | @ Pittsburgh | W 3-1 | Mellon Arena |
| Sat. Nov 10 | Pittsburgh | W 5-2 | Wachovia Center |
| Mon. Nov 12 | New York | W 3-2 | Wachovia Center |
| Thu. Nov 15 | New York | L 3-4 (OT) | Wachovia Center |
| Sat. Nov 17 | New Jersey | L 2-6 | Wachovia Center |
| Wed. Nov 21 | @ Carolina | W 6-3 | RBC Center |
| Fri. Nov 23 | Washington | L 3-4 (OT) | Wachovia Center |
| Sat. Nov 24 | @ Ottawa | W 4-3 | Scotiabank Place |
| Mon. Nov 26 | Boston | L 3-6 | Wachovia Center |
| Wed. Nov 28 | @ Carolina | W 3-1 | RBC Center |
| Sat. Dec 1 | Dallas | L 1-4 | Wachovia Center |
| Wed. Dec 5 | @ Minnesota | W 3-1 | Xcel Energy Center |
| Fri. Dec 7 | @ Colorado | L 1-2 | Pepsi Center |
| Tue. Dec 11 | Pittsburgh | W 8-2 | Wachovia Center |
| Thu. Dec 13 | Montreal | L 1-4 | Wachovia Center |
| Sat. Dec 15 | Carolina | L 5-6 (OT) | Wachovia Center |
| Tue. Dec 18 | Phoenix | L 2-3 | Wachovia Center |
| Fri. Dec 21 | @ Buffalo | L 2-3 | HSBC Arena |
| Sat. Dec 22 | Buffalo | L 5-6 (OT) | Wachovia Center |
| Thu. Dec 27 | Toronto | W 4-1 | Wachovia Center |
| Sat. Dec 29 | @ Tampa Bay | W 4-2 | St. Pete Times Forum |
| Sun. Dec 30 | @ Florida | W 1-0 | BankAtlantic Center |
| Sat. Jan 5 | @ Toronto | W 3-2 | Air Canada Centre |
| Tue. Jan 8 | @ Atlanta | W 4-1 | Philips Arena |
| Thu. Jan 10 | @ New York | W 6-2 | Madison Square Garden |
| Sat. Jan 12 | Boston | L 3-4 (OT) | Wachovia Center |
| Sun. Jan 13 | @ Washington | W 6-4 | Verizon Center |
| Wed. Jan 16 | Florida | W 5-3 | Wachovia Center |
| Sat. Jan 19 | @ New York | W 5-3 | Nassau Coliseum |
| Sun. Jan 20 | Ottawa | W 6-1 | Wachovia Center |
| Tue. Jan 22 | New Jersey | L 3-7 | Wachovia Center |
| Thu. Jan 24 | Pittsburgh | W 4-3 | Wachovia Center |
| Tue. Jan 29 | Los Angeles | W 3-2 (OT) | Wachovia Center |
| Thu. Jan 31 | New York | L 0-4 | Wachovia Center |
| Sat. Feb 2 | Anaheim | W 3-0 | Wachovia Center |
| Tue. Feb 5 | @ Atlanta | W 3-2 | Philips Arena |
| Wed. Feb 6 | Washington | L 3-4 | Wachovia Center |
| Sat. Feb 9 | New York | L 0-2 | Wachovia Center |
| Sun. Feb 10 | @ Pittsburgh | L 3-4 | Mellon Arena |
| Tue. Feb 12 | @ New York | L 3-4 | Nassau Coliseum |
| Thu. Feb 14 | Tampa Bay | L 3-5 | Wachovia Center |
| Sat. Feb 16 | @ Montreal | L 0-1 | Bell Centre |
| Sun. Feb 17 | Montreal | L 3-5 | Wachovia Center |
| Tue. Feb 19 | @ Ottawa | L 2-3 (OT) | Scotiabank Place |
| Thu. Feb 21 | San Jose | L 1-3 | Wachovia Center |
| Sat. Feb 23 | Florida | L 1-2 (OT) | Wachovia Center |
| Mon. Feb 25 | @ Buffalo | W 4-3 (OT) | HSBC Arena |
| Thu. Feb 28 | Ottawa | W 3-1 | Wachovia Center |
| Sat. Mar 1 | @ New York | W 4-1 | Nassau Coliseum |
| Sun. Mar 2 | @ New York | L 4-5 (OT) | Madison Square Garden |
| Tue. Mar 4 | Buffalo | L 2-5 | Wachovia Center |
| Thu. Mar 6 | Tampa Bay | W 3-2 | Wachovia Center |
| Sat. Mar 8 | New York | W 4-1 | Wachovia Center |
| Tue. Mar 11 | @ Toronto | L 3-4 (OT) | Air Canada Centre |
| Wed. Mar 12 | Toronto | L 2-3 | Wachovia Center |
| Sat. Mar 15 | @ Boston | L 2-3 (OT) | TD Banknorth Garden |
| Sun. Mar 16 | @ Pittsburgh | L 1-7 | Mellon Arena |
| Tue. Mar 18 | Atlanta | W 3-2 | Wachovia Center |
| Fri. Mar 21 | New York | W 4-3 (OT) | Wachovia Center |
| Sun. Mar 23 | New York | W 4-1 | Wachovia Center |
| Tue. Mar 25 | @ New York | W 2-1 (OT) | Madison Square Garden |
| Sat. Mar 29 | @ New York | W 4-3 (OT) | Nassau Coliseum |
| Wed. Apr 2 | @ Pittsburgh | L 2-4 | Mellon Arena |
| Fri. Apr 4 | New Jersey | W 3-0 | Wachovia Center |
| Sun. Apr 6 | Pittsburgh | W 2-0 | Wachovia Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2008 by STATS LLC. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|