 | Pittsburgh Penguins | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Sat. Oct 4 | @ Ottawa | W 4-3 (OT) | Globe Arena |
| Sun. Oct 5 | Ottawa | L 1-3 | Globe Arena |
| Sat. Oct 11 | New Jersey | L 1-2 (OT) | Mellon Arena |
| Tue. Oct 14 | Philadelphia | W 3-2 (OT) | Mellon Arena |
| Thu. Oct 16 | Washington | L 3-4 | Mellon Arena |
| Sat. Oct 18 | Toronto | W 4-1 | Mellon Arena |
| Mon. Oct 20 | @ Boston | W 2-1 (OT) | TD Banknorth Garden |
| Thu. Oct 23 | Carolina | W 4-1 | Mellon Arena |
| Sat. Oct 25 | @ New York | L 2-3 (OT) | Madison Square Garden |
| Tue. Oct 28 | @ San Jose | L 1-2 | HP Pavilion |
| Thu. Oct 30 | @ Phoenix | L 1-4 | Jobing.com Arena |
| Sat. Nov 1 | @ St. Louis | W 6-3 | Scottrade Center |
| Thu. Nov 6 | Edmonton | W 5-4 | Mellon Arena |
| Sat. Nov 8 | @ New York | W 4-3 (OT) | Nassau Coliseum |
| Tue. Nov 11 | @ Detroit | W 7-6 (OT) | Joe Louis Arena |
| Thu. Nov 13 | Philadelphia | W 5-4 (OT) | Mellon Arena |
| Sat. Nov 15 | Buffalo | W 5-2 | Mellon Arena |
| Tue. Nov 18 | Minnesota | L 1-2 (OT) | Mellon Arena |
| Thu. Nov 20 | @ Atlanta | W 3-2 | Philips Arena |
| Sat. Nov 22 | Vancouver | L 1-3 | Mellon Arena |
| Wed. Nov 26 | @ New York | W 5-3 | Nassau Coliseum |
| Fri. Nov 28 | @ Buffalo | L 3-4 | HSBC Arena |
| Sat. Nov 29 | New Jersey | W 4-1 | Mellon Arena |
| Wed. Dec 3 | @ New York | L 2-3 (OT) | Madison Square Garden |
| Thu. Dec 4 | @ Carolina | W 5-2 | RBC Center |
| Sat. Dec 6 | @ Ottawa | L 2-3 | Scotiabank Place |
| Mon. Dec 8 | Buffalo | L 3-4 | Mellon Arena |
| Wed. Dec 10 | @ New Jersey | L 1-4 | Prudential Center |
| Thu. Dec 11 | New York | W 9-2 | Mellon Arena |
| Sat. Dec 13 | @ Philadelphia | L 3-6 | Wachovia Center |
| Thu. Dec 18 | @ Atlanta | W 6-3 | Philips Arena |
| Sat. Dec 20 | Toronto | L 3-7 | Mellon Arena |
| Mon. Dec 22 | @ Buffalo | W 4-3 (OT) | HSBC Arena |
| Tue. Dec 23 | Tampa Bay | L 0-2 | Mellon Arena |
| Fri. Dec 26 | @ New Jersey | W 1-0 | Prudential Center |
| Sat. Dec 27 | Montreal | L 2-3 | Mellon Arena |
| Tue. Dec 30 | Boston | L 2-5 | Mellon Arena |
| Thu. Jan 1 | @ Boston | L 2-4 | TD Banknorth Garden |
| Sat. Jan 3 | Florida | L 1-6 | Mellon Arena |
| Mon. Jan 5 | @ New York | L 0-4 | Madison Square Garden |
| Tue. Jan 6 | Atlanta | W 3-1 | Mellon Arena |
| Thu. Jan 8 | @ Nashville | L 3-5 | Sommet Center |
| Sat. Jan 10 | @ Colorado | L 3-5 | Pepsi Center |
| Tue. Jan 13 | @ Philadelphia | W 4-2 | Wachovia Center |
| Wed. Jan 14 | Washington | L 3-6 | Mellon Arena |
| Fri. Jan 16 | Anaheim | W 3-1 | Mellon Arena |
| Sun. Jan 18 | New York | W 3-0 | Mellon Arena |
| Tue. Jan 20 | Carolina | L 1-2 | Mellon Arena |
| Wed. Jan 28 | New York | W 6-2 | Mellon Arena |
| Fri. Jan 30 | @ New Jersey | L 3-4 (OT) | Prudential Center |
| Sat. Jan 31 | @ Toronto | L 4-5 | Air Canada Centre |
| Tue. Feb 3 | @ Montreal | L 2-4 | Bell Centre |
| Wed. Feb 4 | Tampa Bay | W 4-3 (OT) | Mellon Arena |
| Fri. Feb 6 | Columbus | W 4-1 | Mellon Arena |
| Sun. Feb 8 | Detroit | L 0-3 | Mellon Arena |
| Wed. Feb 11 | San Jose | W 2-1 (OT) | Mellon Arena |
| Sat. Feb 14 | @ Toronto | L 2-6 | Air Canada Centre |
| Mon. Feb 16 | @ New York | L 2-3 (OT) | Nassau Coliseum |
| Thu. Feb 19 | Montreal | W 5-4 | Mellon Arena |
| Sat. Feb 21 | @ Philadelphia | W 5-4 | Wachovia Center |
| Sun. Feb 22 | @ Washington | L 2-5 | Verizon Center |
| Wed. Feb 25 | New York | W 1-0 | Mellon Arena |
| Fri. Feb 27 | @ Chicago | W 5-4 (OT) | United Center |
| Sun. Mar 1 | @ Dallas | W 4-1 | American Airlines Center |
| Tue. Mar 3 | @ Tampa Bay | W 3-1 | St. Pete Times Forum |
| Thu. Mar 5 | @ Florida | W 4-1 | BankAtlantic Center |
| Sun. Mar 8 | @ Washington | W 4-3 (OT) | Verizon Center |
| Tue. Mar 10 | Florida | W 4-3 (OT) | Mellon Arena |
| Thu. Mar 12 | @ Columbus | L 3-4 (OT) | Nationwide Arena |
| Sat. Mar 14 | Ottawa | L 3-4 (OT) | Mellon Arena |
| Sun. Mar 15 | Boston | W 6-4 | Mellon Arena |
| Tue. Mar 17 | Atlanta | W 6-2 | Mellon Arena |
| Fri. Mar 20 | Los Angeles | W 4-1 | Mellon Arena |
| Sun. Mar 22 | Philadelphia | L 1-3 | Mellon Arena |
| Wed. Mar 25 | Calgary | W 2-0 | Mellon Arena |
| Sat. Mar 28 | New York | W 4-3 | Mellon Arena |
| Wed. Apr 1 | New Jersey | W 6-1 | Mellon Arena |
| Sat. Apr 4 | @ Carolina | L 2-3 (OT) | RBC Center |
| Sun. Apr 5 | @ Florida | L 2-4 | BankAtlantic Center |
| Tue. Apr 7 | @ Tampa Bay | W 6-4 | St. Pete Times Forum |
| Thu. Apr 9 | New York | W 6-1 | Mellon Arena |
| Sat. Apr 11 | @ Montreal | W 3-1 | Bell Centre |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2009 by STATS, Inc. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|