 | San Jose Sharks | | |
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Thu. Oct 4 | @ Edmonton | L 2-3 (OT) | Rexall Place |
| Fri. Oct 5 | @ Vancouver | W 3-1 | General Motors Place |
| Sun. Oct 7 | @ Colorado | L 2-6 | Pepsi Center |
| Wed. Oct 10 | @ Chicago | W 2-1 | United Center |
| Sat. Oct 13 | Boston | L 1-2 | HP Pavilion |
| Mon. Oct 15 | @ Vancouver | W 4-2 | General Motors Place |
| Thu. Oct 18 | Detroit | L 2-4 | HP Pavilion |
| Sat. Oct 20 | Nashville | W 3-0 | HP Pavilion |
| Mon. Oct 22 | @ Calgary | W 4-1 | Pengrowth Saddledome |
| Fri. Oct 26 | @ Detroit | L 1-5 | Joe Louis Arena |
| Sat. Oct 27 | @ Columbus | L 1-2 | Nationwide Arena |
| Mon. Oct 29 | @ Dallas | W 4-2 | American Airlines Center |
| Fri. Nov 2 | Los Angeles | L 2-5 | HP Pavilion |
| Sat. Nov 3 | @ Los Angeles | W 3-1 | Staples Center |
| Wed. Nov 7 | Dallas | L 1-3 | HP Pavilion |
| Fri. Nov 9 | @ Anaheim | L 2-3 (OT) | Honda Center |
| Sat. Nov 10 | Phoenix | W 4-1 | HP Pavilion |
| Mon. Nov 12 | Phoenix | W 5-0 | HP Pavilion |
| Wed. Nov 14 | @ Dallas | W 4-3 (OT) | American Airlines Center |
| Thu. Nov 15 | @ Phoenix | W 6-0 | Jobing.com Arena |
| Sat. Nov 17 | Anaheim | L 1-2 (OT) | HP Pavilion |
| Sat. Nov 24 | Los Angeles | L 1-2 | HP Pavilion |
| Wed. Nov 28 | Los Angeles | L 2-3 (OT) | HP Pavilion |
| Fri. Nov 30 | Colorado | W 3-2 | HP Pavilion |
| Mon. Dec 3 | @ Colorado | W 3-2 | Pepsi Center |
| Wed. Dec 5 | @ Dallas | W 3-2 | American Airlines Center |
| Fri. Dec 7 | @ Phoenix | W 1-0 | Jobing.com Arena |
| Sat. Dec 8 | Buffalo | L 1-7 | HP Pavilion |
| Tue. Dec 11 | Minnesota | W 4-1 | HP Pavilion |
| Thu. Dec 13 | Vancouver | W 5-2 | HP Pavilion |
| Sat. Dec 15 | Dallas | L 2-4 | HP Pavilion |
| Sun. Dec 16 | @ Anaheim | W 2-1 (OT) | Honda Center |
| Tue. Dec 18 | Anaheim | L 0-2 | HP Pavilion |
| Thu. Dec 20 | Phoenix | L 2-3 (OT) | HP Pavilion |
| Sat. Dec 22 | Anaheim | L 2-5 | HP Pavilion |
| Wed. Dec 26 | @ Los Angeles | W 3-2 | Staples Center |
| Fri. Dec 28 | @ St. Louis | W 1-0 | Scottrade Center |
| Sat. Dec 29 | @ Nashville | W 5-2 | Sommet Center |
| Mon. Dec 31 | @ Minnesota | W 3-2 | Xcel Energy Center |
| Thu. Jan 3 | Calgary | L 2-3 (OT) | HP Pavilion |
| Sat. Jan 5 | Columbus | W 3-2 | HP Pavilion |
| Thu. Jan 10 | Vancouver | W 3-1 | HP Pavilion |
| Sat. Jan 12 | Toronto | W 3-2 | HP Pavilion |
| Sun. Jan 13 | @ Anaheim | L 3-4 (OT) | Honda Center |
| Tue. Jan 15 | @ Phoenix | L 3-5 | Jobing.com Arena |
| Thu. Jan 17 | Dallas | L 2-4 | HP Pavilion |
| Sat. Jan 19 | Detroit | L 3-6 | HP Pavilion |
| Tue. Jan 22 | Chicago | W 3-2 | HP Pavilion |
| Thu. Jan 24 | St. Louis | W 4-1 | HP Pavilion |
| Tue. Jan 29 | @ Edmonton | W 3-0 | Rexall Place |
| Wed. Jan 30 | @ Calgary | L 4-5 | Pengrowth Saddledome |
| Sat. Feb 2 | Chicago | W 3-2 (OT) | HP Pavilion |
| Wed. Feb 6 | Colorado | L 1-3 | HP Pavilion |
| Fri. Feb 8 | Columbus | W 2-1 (OT) | HP Pavilion |
| Sat. Feb 9 | Nashville | W 4-3 | HP Pavilion |
| Tue. Feb 12 | Calgary | L 3-4 (OT) | HP Pavilion |
| Thu. Feb 14 | Edmonton | L 2-3 | HP Pavilion |
| Sun. Feb 17 | @ New York | L 1-3 | Madison Square Garden |
| Mon. Feb 18 | @ New York | L 2-3 | Nassau Coliseum |
| Thu. Feb 21 | @ Philadelphia | W 3-1 | Wachovia Center |
| Sun. Feb 24 | @ Pittsburgh | W 2-1 (OT) | Mellon Arena |
| Wed. Feb 27 | @ Columbus | W 4-2 | Nationwide Arena |
| Fri. Feb 29 | @ Detroit | W 3-2 | Joe Louis Arena |
| Sat. Mar 1 | @ St. Louis | W 2-0 | Scottrade Center |
| Mon. Mar 3 | Montreal | W 6-4 | HP Pavilion |
| Wed. Mar 5 | Ottawa | W 3-2 (OT) | HP Pavilion |
| Fri. Mar 7 | @ Chicago | W 3-2 | United Center |
| Sun. Mar 9 | @ Minnesota | W 3-2 (OT) | Xcel Energy Center |
| Tue. Mar 11 | @ Nashville | W 2-1 | Sommet Center |
| Fri. Mar 14 | St. Louis | W 4-1 | HP Pavilion |
| Sun. Mar 16 | Edmonton | L 1-2 (OT) | HP Pavilion |
| Tue. Mar 18 | @ Los Angeles | W 2-1 | Staples Center |
| Wed. Mar 19 | Minnesota | W 4-3 (OT) | HP Pavilion |
| Fri. Mar 21 | Anaheim | W 2-1 | HP Pavilion |
| Tue. Mar 25 | @ Phoenix | L 4-5 (OT) | Jobing.com Arena |
| Thu. Mar 27 | Dallas | W 3-2 (OT) | HP Pavilion |
| Fri. Mar 28 | @ Anaheim | W 3-1 | Honda Center |
| Sun. Mar 30 | Phoenix | W 3-1 | HP Pavilion |
| Tue. Apr 1 | Los Angeles | W 5-2 | HP Pavilion |
| Thu. Apr 3 | @ Los Angeles | L 2-4 | Staples Center |
| Sun. Apr 6 | @ Dallas | L 2-4 | American Airlines Center |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
|
| Copyright, 2008 by STATS LLC. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited. |
|